Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | GA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aston Villa | 34 | 12 | 4 | 1 | 45 | 18 | 10 | 2 | 5 | 32 | 17 | 42 | 2.2 | 50 |
2 | Sheffield United | 34 | 11 | 5 | 1 | 40 | 11 | 7 | 7 | 3 | 23 | 22 | 30 | 1.91 | 48 |
3 | Sunderland | 34 | 12 | 2 | 3 | 27 | 9 | 7 | 1 | 9 | 23 | 26 | 15 | 1.43 | 41 |
4 | Wolves | 34 | 8 | 4 | 5 | 28 | 16 | 7 | 5 | 5 | 20 | 21 | 11 | 1.3 | 39 |
5 | Newcastle United | 34 | 10 | 5 | 2 | 34 | 15 | 3 | 5 | 9 | 19 | 28 | 10 | 1.23 | 36 |
6 | Derby County | 34 | 11 | 2 | 4 | 32 | 15 | 3 | 6 | 8 | 13 | 28 | 2 | 1.05 | 36 |
7 | Manchester City | 34 | 10 | 3 | 4 | 33 | 15 | 3 | 5 | 9 | 17 | 29 | 6 | 1.14 | 34 |
8 | Nottingham Forest | 34 | 12 | 3 | 2 | 42 | 16 | 1 | 5 | 11 | 14 | 39 | 1 | 1.02 | 34 |
9 | Stoke City | 34 | 9 | 5 | 3 | 24 | 15 | 4 | 3 | 10 | 13 | 30 | -8 | 0.82 | 34 |
10 | Liverpool | 34 | 9 | 4 | 4 | 31 | 19 | 5 | 1 | 11 | 18 | 26 | 4 | 1.09 | 33 |
11 | Everton | 34 | 11 | 1 | 5 | 30 | 15 | 2 | 6 | 9 | 17 | 34 | -2 | 0.96 | 33 |
12 | Bury | 34 | 12 | 2 | 3 | 29 | 14 | 1 | 4 | 12 | 11 | 30 | -4 | 0.91 | 32 |
13 | West Bromwich Albion | 34 | 8 | 6 | 3 | 27 | 11 | 3 | 2 | 12 | 16 | 40 | -8 | 0.84 | 30 |
14 | Blackburn Rovers | 34 | 12 | 2 | 3 | 38 | 22 | 1 | 2 | 14 | 11 | 39 | -12 | 0.8 | 30 |
15 | Notts County | 34 | 5 | 7 | 5 | 29 | 22 | 4 | 4 | 9 | 17 | 38 | -14 | 0.77 | 29 |
16 | Preston North End | 34 | 9 | 3 | 5 | 28 | 20 | 3 | 1 | 13 | 10 | 28 | -10 | 0.79 | 28 |
17 | Burnley | 34 | 10 | 2 | 5 | 28 | 17 | 1 | 3 | 13 | 6 | 37 | -20 | 0.63 | 27 |
18 | Glossop North End | 34 | 4 | 6 | 7 | 19 | 22 | 0 | 4 | 13 | 12 | 52 | -43 | 0.42 | 18 |
Liverpool was made for me and I was made for Liverpool." Bill Shankly
Monday, March 31, 2025
1899-1900 Season Table Division One
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment