Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | GA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aston Villa | 34 | 15 | 2 | 0 | 58 | 13 | 4 | 5 | 8 | 18 | 27 | 36 | 1.9 | 45 |
2 | Liverpool | 34 | 12 | 3 | 2 | 29 | 10 | 7 | 2 | 8 | 20 | 23 | 16 | 1.48 | 43 |
3 | Burnley | 34 | 11 | 5 | 1 | 32 | 15 | 4 | 4 | 9 | 13 | 32 | -2 | 0.96 | 39 |
4 | Everton | 34 | 10 | 2 | 5 | 25 | 13 | 5 | 6 | 6 | 23 | 28 | 7 | 1.17 | 38 |
5 | Notts County | 34 | 9 | 6 | 2 | 33 | 20 | 3 | 7 | 7 | 14 | 31 | -4 | 0.92 | 37 |
6 | Blackburn Rovers | 34 | 9 | 5 | 3 | 41 | 23 | 5 | 3 | 9 | 19 | 29 | 8 | 1.15 | 36 |
7 | Sunderland | 34 | 11 | 3 | 3 | 26 | 10 | 4 | 3 | 10 | 15 | 31 | 0 | 1 | 36 |
8 | Wolves | 34 | 9 | 5 | 3 | 30 | 13 | 5 | 2 | 10 | 24 | 35 | 6 | 1.13 | 35 |
9 | Derby County | 34 | 11 | 5 | 1 | 46 | 19 | 1 | 6 | 10 | 16 | 38 | 5 | 1.09 | 35 |
10 | Bury | 34 | 9 | 5 | 3 | 31 | 18 | 5 | 2 | 10 | 17 | 31 | -1 | 0.98 | 35 |
11 | Nottingham Forest | 34 | 6 | 6 | 5 | 22 | 18 | 5 | 5 | 7 | 20 | 24 | 0 | 1 | 33 |
12 | Stoke City | 34 | 10 | 4 | 3 | 29 | 17 | 3 | 3 | 11 | 18 | 35 | -5 | 0.9 | 33 |
13 | Newcastle United | 34 | 9 | 3 | 5 | 33 | 18 | 2 | 5 | 10 | 16 | 30 | 1 | 1.02 | 30 |
14 | West Bromwich Albion | 34 | 11 | 1 | 5 | 28 | 9 | 1 | 5 | 11 | 14 | 48 | -15 | 0.74 | 30 |
15 | Preston North End | 34 | 10 | 4 | 3 | 29 | 14 | 0 | 5 | 12 | 15 | 33 | -3 | 0.94 | 29 |
16 | Sheffield United | 34 | 7 | 8 | 2 | 31 | 20 | 2 | 3 | 12 | 14 | 31 | -6 | 0.88 | 29 |
17 | Bolton Wanderers | 34 | 6 | 5 | 6 | 24 | 21 | 3 | 2 | 12 | 13 | 30 | -14 | 0.73 | 25 |
18 | Sheffield Wednesday | 34 | 8 | 2 | 7 | 26 | 24 | 0 | 6 | 11 | 6 | 37 | -29 | 0.52 | 24 |
Liverpool was made for me and I was made for Liverpool." Bill Shankly
Monday, March 31, 2025
1898-1899 Season Table Division One
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment