Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | GA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sunderland | 30 | 13 | 2 | 0 | 51 | 14 | 8 | 3 | 4 | 29 | 23 | 43 | 2.16 | 47 |
2 | Everton | 30 | 12 | 2 | 1 | 47 | 18 | 6 | 4 | 5 | 35 | 32 | 32 | 1.64 | 42 |
3 | Aston Villa | 30 | 12 | 2 | 1 | 51 | 12 | 5 | 3 | 7 | 31 | 31 | 39 | 1.91 | 39 |
4 | Preston North End | 30 | 9 | 3 | 3 | 32 | 14 | 6 | 2 | 7 | 30 | 32 | 16 | 1.35 | 35 |
5 | Blackburn Rovers | 30 | 9 | 5 | 1 | 40 | 15 | 2 | 5 | 8 | 19 | 34 | 10 | 1.2 | 32 |
6 | Sheffield United | 30 | 10 | 2 | 3 | 33 | 17 | 4 | 2 | 9 | 24 | 38 | 2 | 1.04 | 32 |
7 | Nottingham Forest | 30 | 10 | 1 | 4 | 33 | 22 | 3 | 4 | 8 | 17 | 34 | -6 | 0.89 | 31 |
8 | Sheffield Wednesday | 30 | 10 | 2 | 3 | 36 | 19 | 2 | 2 | 11 | 14 | 36 | -5 | 0.91 | 28 |
9 | Burnley | 30 | 8 | 2 | 5 | 28 | 24 | 3 | 2 | 10 | 16 | 32 | -12 | 0.79 | 26 |
10 | Bolton Wanderers | 30 | 8 | 3 | 4 | 45 | 23 | 1 | 4 | 10 | 16 | 39 | -1 | 0.98 | 25 |
11 | Wolves | 30 | 7 | 4 | 4 | 24 | 25 | 2 | 3 | 10 | 19 | 38 | -20 | 0.68 | 25 |
12 | Birmingham City | 30 | 6 | 6 | 3 | 35 | 28 | 3 | 1 | 11 | 15 | 46 | -24 | 0.68 | 25 |
13 | West Bromwich Albion | 30 | 9 | 2 | 4 | 38 | 21 | 1 | 2 | 12 | 13 | 45 | -15 | 0.77 | 24 |
14 | Stoke City | 30 | 7 | 3 | 5 | 35 | 25 | 2 | 3 | 10 | 15 | 42 | -17 | 0.75 | 24 |
15 | Derby County | 30 | 4 | 5 | 6 | 23 | 23 | 3 | 4 | 8 | 22 | 45 | -23 | 0.66 | 23 |
16 | Liverpool | 30 | 6 | 4 | 5 | 38 | 28 | 1 | 4 | 10 | 13 | 42 | -19 | 0.73 | 22 |
Liverpool was made for me and I was made for Liverpool." Bill Shankly
Sunday, March 30, 2025
1894-1895 Season Table Division One
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment