Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | GA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 28 | 14 | 0 | 0 | 46 | 6 | 8 | 6 | 0 | 31 | 12 | 59 | 4.28 | 50 |
2 | Birmingham City | 28 | 12 | 0 | 2 | 68 | 19 | 9 | 0 | 5 | 35 | 25 | 59 | 2.34 | 42 |
3 | Notts County | 28 | 12 | 1 | 1 | 55 | 14 | 6 | 2 | 6 | 15 | 17 | 39 | 2.26 | 39 |
4 | Newcastle United | 28 | 12 | 1 | 1 | 44 | 10 | 3 | 5 | 6 | 22 | 29 | 27 | 1.69 | 36 |
5 | Grimsby Town | 28 | 11 | 1 | 2 | 47 | 16 | 4 | 1 | 9 | 24 | 42 | 13 | 1.22 | 32 |
6 | Burton United | 28 | 9 | 1 | 4 | 52 | 26 | 5 | 2 | 7 | 27 | 35 | 18 | 1.3 | 31 |
7 | Port Vale | 28 | 10 | 2 | 2 | 43 | 20 | 3 | 2 | 9 | 23 | 44 | 2 | 1.03 | 30 |
8 | Lincoln City | 28 | 5 | 4 | 5 | 31 | 22 | 6 | 2 | 6 | 28 | 36 | 1 | 1.02 | 28 |
9 | Arsenal | 28 | 9 | 1 | 4 | 33 | 19 | 3 | 3 | 8 | 19 | 36 | -3 | 0.95 | 28 |
10 | Walsall | 28 | 8 | 1 | 5 | 36 | 23 | 2 | 2 | 10 | 15 | 38 | -10 | 0.84 | 23 |
11 | Middlesbrough I | 28 | 7 | 4 | 3 | 27 | 20 | 1 | 0 | 13 | 10 | 52 | -35 | 0.51 | 20 |
12 | Crewe Alexandra | 28 | 3 | 7 | 4 | 22 | 22 | 3 | 0 | 11 | 20 | 51 | -31 | 0.58 | 19 |
13 | Manchester City | 28 | 6 | 1 | 7 | 32 | 20 | 2 | 1 | 11 | 15 | 51 | -24 | 0.66 | 18 |
14 | Rotherham Town | 28 | 5 | 1 | 8 | 28 | 42 | 1 | 2 | 11 | 16 | 49 | -47 | 0.48 | 15 |
15 | Northwich Victoria | 28 | 3 | 3 | 8 | 17 | 34 | 0 | 0 | 14 | 13 | 64 | -68 | 0.31 | 9 |
Liverpool was made for me and I was made for Liverpool." Bill Shankly
Friday, March 28, 2025
1893-1894 Season Tables - Division Two
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment