Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 22 | 17 | 2 | 3 | 66 | 19 | 47 | 36 |
2 | Blackpool | 22 | 17 | 2 | 3 | 82 | 31 | 51 | 36 |
3 | Bury | 22 | 17 | 1 | 4 | 83 | 24 | 59 | 35 |
4 | Fleetwood Rangers | 22 | 10 | 5 | 7 | 47 | 51 | -4 | 25 |
5 | West Manchester | 22 | 10 | 4 | 8 | 68 | 55 | 7 | 24 |
6 | Heywood Central | 22 | 11 | 1 | 10 | 54 | 60 | -6 | 23 |
7 | Rossendale | 22 | 8 | 2 | 12 | 46 | 55 | -9 | 18 |
8 | Southport Central | 22 | 7 | 2 | 13 | 33 | 44 | -11 | 16 |
9 | Fairfield | 22 | 5 | 6 | 11 | 34 | 53 | -19 | 16 |
10 | South Shore | 22 | 5 | 6 | 11 | 46 | 66 | -20 | 16 |
11 | Nelson | 22 | 4 | 2 | 16 | 54 | 73 | -19 | 10 |
12 | Higher Walton | 22 | 3 | 3 | 16 | 28 | 110 | -82 | 9 |
Liverpool was made for me and I was made for Liverpool." Bill Shankly
Friday, March 28, 2025
1892-1893 Season Table - Lancashire League
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment