Date | Opponent | Venue | Score | Competiton |
---|---|---|---|---|
24-Aug-15 | Arsenal | Emirates Stadium | 0 - 0 | Premier League |
24-Aug-13 | Aston Villa | Villa Park | 1 - 0 | Premier League |
17-Jan-15 | Aston Villa | Villa Park | 2 - 0 | Premier League |
14-Feb-16 | Aston Villa | Villa Park | 6 - 0 | Premier League |
17-Aug-15 | Bournemouth | Anfield | 1 - 0 | Premier League |
17-Dec-17 | Bournemouth | Dean Court | 4 - 0 | Premier League |
26-Dec-14 | Burnley | Turf Moor | 1 - 0 | Premier League |
04-Mar-15 | Burnley | Anfield | 2 - 0 | Premier League |
19-Aug-17 | Crystal Palace | Anfield | 1 - 0 | Premier League |
28-Jan-14 | Everton | Anfield | 4 - 0 | Premier League |
07-Feb-15 | Everton | Goodison Park | 0 - 0 | Premier League |
20-Apr-16 | Everton | Anfield | 4 - 0 | Premier League |
19-Dec-16 | Everton | Goodison Park | 1 - 0 | Premier League |
09-Nov-13 | Fulham | Anfield | 4 - 0 | Premier League |
28-Oct-17 | Huddersfield Town | Anfield | 3 - 0 | Premier League |
01-Jan-14 | Hull City | Anfield | 2 - 0 | Premier League |
25-Oct-14 | Hull City | Anfield | 0 - 0 | Premier League |
26-Dec-15 | Leicester City | Anfield | 1 - 0 | Premier League |
02-Mar-16 | Manchester City | Anfield | 3 - 0 | Premier League |
31-Dec-16 | Manchester City | Anfield | 1 - 0 | Premier League |
01-Sep-13 | Manchester United | Anfield | 1 - 0 | Premier League |
16-Mar-14 | Manchester United | Old Trafford | 3 - 0 | Premier League |
14-Oct-17 | Manchester United | Anfield | 0 - 0 | Premier League |
14-Dec-16 | Middlesbrough | Riverside | 3 - 0 | Premier League |
21-May-17 | Middlesbrough | Anfield | 3 - 0 | Premier League |
13-Apr-15 | Newcastle United | Anfield | 2 - 0 | Premier League |
01-Mar-14 | Southampton | St Mary's | 3 - 0 | Premier League |
22-Feb-15 | Southampton | St Mary's | 2 - 0 | Premier League |
07-May-17 | Southampton | Anfield | 0 - 0 | Premier League |
18-Nov-17 | Southampton | Anfield | 3 - 0 | Premier League |
17-Aug-13 | Stoke City | Anfield | 1 - 0 | Premier League |
29-Nov-14 | Stoke City | Anfield | 1 - 0 | Premier League |
09-Aug-15 | Stoke City | Britannia St. | 1 - 0 | Premier League |
29-Nov-17 | Stoke City | Britannia St. | 3 - 0 | Premier League |
06-Dec-14 | Sunderland | Anfield | 0 - 0 | Premier League |
10-Jan-15 | Sunderland | Stadium of Light | 1 - 0 | Premier League |
30-Dec-15 | Sunderland | Stadium of Light | 1 - 0 | Premier League |
16-Mar-15 | Swansea City | Liberty Stadium | 1 - 0 | Premier League |
29-Nov-15 | Swansea City | Anfield | 1 - 0 | Premier League |
26-Dec-17 | Swansea City | Anfield | 5 - 0 | Premier League |
15-Dec-13 | Tottenham | White Hart Lane | 5 - 0 | Premier League |
30-Mar-14 | Tottenham | Anfield | 4 - 0 | Premier League |
31-Aug-14 | Tottenham | White Hart Lane | 3 - 0 | Premier League |
17-Oct-15 | Tottenham | White Hart Lane | 0 - 0 | Premier League |
11-Feb-17 | Tottenham | Anfield | 2 - 0 | Premier League |
08-May-16 | Watford | Anfield | 2 - 0 | Premier League |
01-May-17 | Watford | Vicarage Road | 1 - 0 | Premier League |
25-Apr-15 | WBA | The Hawthorns | 0 - 0 | Premier League |
16-Apr-17 | WBA | The Hawthorns | 1 - 0 | Premier League |
31-Jan-15 | West Ham United | Anfield | 2 - 0 | Premier League |
14-May-17 | West Ham United | London Stadium | 4 - 0 | Premier League |
Liverpool was made for me and I was made for Liverpool." Bill Shankly
Friday, February 28, 2025
Premier League Clean Sheets Simon Mignolet (51)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment