This page charts the clean sheets by season and the individual goalkeepers clean sheets
Position | Clean Sheets | Goalkeeper |
Season 2024-2025 | 12 | Alisson (9), Caoimhín Kelleher (3) |
Season 2023-2024 | 10 | Alisson (8), Caoimhín Kelleher (2) |
Season 2022-2023 | 14 | Alisson (14) |
Season 2021-2022 | 21 | Alisson (20), Caoimhín Kelleher (1) |
Season 2020-2021 | 12 | Alisson (10), Adrian (1), Caoimhín Kelleher(1) |
Season 2019-2020 | 15 | Alisson (13), Adrian (2) |
Season 2018-2019 | 21 | Alisson (21) |
Season 2017-2018 | 17 | Loris Karius (10), Simon Mignolet (7) |
Season 2016-2017 | 12 | Simon Mignolet (9), Loris Karius (3) |
Season 2015-2016 | 11 | Simon Mignolet (11) |
Season 2014-2015 | 14 | Simon Mignolet (13), Brad Jones (1) |
Season 2013-2014 | 10 | Simon Mignolet (10) |
Season 2012-2013 | 16 | Pepe Reina (14), Brad Jones (2) |
Season 2011-2012 | 12 | Pepe Reina (12) |
Season 2010-2011 | 14 | Pepe Reina (14) |
Season 2009-2010 | 17 | Pepe Reina (17) |
Season 2008-2009 | 20 | Pepe Reina (20) |
Season 2007-2008 | 18 | Pepe Reina (18) |
Season 2006-2007 | 20 | Peper Reina (19), Jerzy Dudek (1) |
Season 2005-2006 | 22 | Pepe Reina (20), Jerzy Dudek (2) |
Season 2004-2005 | 7 | Jerzy Dudek (5), Chris Kirkland (1), Scott Carson (1) |
Season 2003-2004 | 15 | Jerzy Dudek (13), Chris Kirkland (1), Paul Jones (1) |
Season 2002-2003 | 14 | Jerzy Dudek (12), Chris Kirkland (2) |
Season 2001-2002 | 18 | Jerzy Dudek (18) |
Season 2000-2001 | 14 | Sander Westerveld (14) |
Season 1999-2000 | 15 | Sander Westerveld (14), Brad Friedel (1) |
Season 1998-1999 | 8 | David James (5), Brad Friedel (3) |
Season 1997-1998 | 13 | David James (11), Brad Friedel (2) |
Season 1996-1997 | 12 | David James (12) |
Season 1995-1996 | 16 | David James (16) |
Season 1994-1995 | 17 | David James (17) |
Season 1993-1994 | 9 | Bruce Grobbelaar (7), David James (2) |
Season 1992-1993 | 12 | David James (9), Mike Hooper (2), Bruce Grobbelaar (1) |
No comments:
Post a Comment