Date | Match | Result | Score | Competition |
---|---|---|---|---|
27-Aug-22 | Liverpool v AFC Bournemouth | W | 9-0 | Premier League |
03-Sep-22 | Everton v Liverpool | D | 0-0 | Premier League |
16-Oct-22 | Liverpool v Manchester City | W | 1-0 | Premier League |
19-Oct-22 | Liverpool v West Ham United | W | 1-0 | Premier League |
21-Jan-23 | Liverpool v Chelsea | D | 0-0 | Premier League |
13-Feb-23 | Liverpool v Everton | W | 2-0 | Premier League |
18-Feb-23 | Newcastle United v Liverpool | W | 0-2 | Premier League |
25-Feb-23 | Crystal Palace v Liverpool | D | 0-0 | Premier League |
01-Mar-23 | Liverpool v Wolverhampton Wanderers | W | 2-0 | Premier League |
05-Mar-23 | Liverpool v Manchester United | W | 7-0 | Premier League |
04-Apr-23 | Chelsea v Liverpool | D | 0-0 | Premier League |
03-May-23 | Liverpool v Fulham | W | 1-0 | Premier League |
06-May-23 | Liverpool v Brentford | W | 1-0 | Premier League |
15-May-23 | Leicester City v Liverpool | W | 0-3 | Premier League |
Liverpool was made for me and I was made for Liverpool." Bill Shankly
Wednesday, February 26, 2025
Premier League Clean Sheets 2022-2023 (14)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment