Date | Match | Result | Score | Competition |
---|---|---|---|---|
25-Aug-07 | Sunderland v Liverpool | W | 0-2 | Premier League |
01-Sep-07 | Liverpool v Derby County | W | 6-0 | Premier League |
15-Sep-07 | Portsmouth v Liverpool | D | 0-0 | Premier League |
22-Sep-07 | Liverpool v Birmingham City | D | 0-0 | Premier League |
29-Sep-07 | Wigan Athletic v Liverpool | W | 0-1 | Premier League |
03-Nov-07 | Blackburn Rovers v Liverpool | D | 0-0 | Premier League |
10-Nov-07 | Liverpool v Fulham | W | 2-0 | Premier League |
24-Nov-07 | Newcastle United v Liverpool | W | 0-3 | Premier League |
02-Dec-07 | Liverpool v Bolton Wanderers | W | 4-0 | Premier League |
30-Dec-07 | Manchester City v Liverpool | D | 0-0 | Premier League |
02-Feb-08 | Liverpool v Sunderland | W | 3-0 | Premier League |
10-Feb-08 | Chelsea v Liverpool | D | 0-0 | Premier League |
05-Mar-08 | Liverpool v West Ham United | W | 4-0 | Premier League |
08-Mar-08 | Liverpool v Newcastle United | W | 3-0 | Premier League |
30-Mar-08 | Liverpool v Everton | W | 1-0 | Premier League |
19-Apr-08 | Fulham v Liverpool | W | 0-2 | Premier League |
04-May-08 | Liverpool v Manchester City | W | 1-0 | Premier League |
11-May-08 | Tottenham Hotspur v Liverpool | W | 0-2 | Premier League |
Liverpool was made for me and I was made for Liverpool." Bill Shankly
Wednesday, February 26, 2025
Premier League Clean Sheets 2007-2008 (18)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment