Date | Match | Result | Score | Competition |
---|---|---|---|---|
28-Aug-99 | Liverpool v Arsenal | W | 2-0 | Premier League |
02-Oct-99 | Aston Villa v Liverpool | D | 0-0 | Premier League |
16-Oct-99 | Liverpool v Chelsea | W | 1-0 | Premier League |
27-Oct-99 | Liverpool v West Ham United | W | 1-0 | Premier League |
06-Nov-99 | Liverpool v Derby County | W | 2-0 | Premier League |
20-Nov-99 | Sunderland v Liverpool | W | 0-2 | Premier League |
18-Dec-99 | Liverpool v Coventry City | W | 2-0 | Premier League |
22-Jan-00 | Liverpool v Middlesbrough | D | 0-0 | Premier League |
13-Feb-00 | Arsenal v Liverpool | W | 0-1 | Premier League |
15-Mar-00 | Liverpool v Aston Villa | D | 0-0 | Premier League |
18-Mar-00 | Derby County v Liverpool | W | 0-2 | Premier League |
01-Apr-00 | Coventry City v Liverpool | W | 0-3 | Premier League |
09-Apr-00 | Liverpool v Tottenham Hotspur | W | 2-0 | Premier League |
21-Apr-00 | Everton v Liverpool | D | 0-0 | Premier League |
07-May-00 | Liverpool v Southampton | D | 0-0 | Premier League |
Liverpool was made for me and I was made for Liverpool." Bill Shankly
Wednesday, February 26, 2025
Premier League Clean Sheets 1999-2000 (15)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment