Date | Match | Result | Score | Competition |
---|---|---|---|---|
03-Oct-92 | Liverpool v Sheffield Wednesday | W | 1-0 | Premier League |
23-Nov-92 | Queens Park Rangers v Liverpool | W | 0-1 | Premier League |
28-Nov-92 | Liverpool v Crystal Palace | W | 5-0 | Premier League |
31-Jan-93 | Arsenal v Liverpool | W | 0-1 | Premier League |
06-Feb-93 | Liverpool v Nottingham Forest | D | 0-0 | Premier League |
10-Feb-93 | Chelsea v Liverpool | D | 0-0 | Premier League |
20-Feb-93 | Liverpool v Ipswich Town | D | 0-0 | Premier League |
10-Mar-93 | Liverpool v Queens Park Rangers | W | 1-0 | Premier League |
20-Mar-93 | Liverpool v Everton | W | 1-0 | Premier League |
10-Apr-93 | Liverpool v Oldham Athletic | W | 1-0 | Premier League |
17-Apr-93 | Liverpool v Coventry City | W | 4-0 | Premier League |
21-Apr-93 | Liverpool v Leeds United | W | 2-0 | Premier League |
Liverpool was made for me and I was made for Liverpool." Bill Shankly
Wednesday, February 26, 2025
Premier League Clean Sheets 1992-1993 (12)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment