|
Manchester City Premier League Form Guide | ||||||||||
Round: | Date: | Opponent: | W/D/L: | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Home | Newcastle United | 4-0 | Won | |||||||
Away | Arsenal | 1-5 | Lost | |||||||
Home | Chelsea | 3-1 | Won | |||||||
Away | Ipswich Town | 6-0 | Won | |||||||
Away | Brentford | 2-2/td> | Draw |
Liverpool Premier League Form Guide | ||||||||||
Round: | Date: | Opponent: | W/D/L: | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Away | Aston Villa | 2-2 | Draw | |||||||
Home | Wolverhampton Wanderers | 2-1 | Won | |||||||
Away | Everton | 2-2 | Draw | |||||||
Away | AFC Bournemouth | 2-0 | Won | |||||||
Home | Ipswich Town | 4-1 | Won |
|
No comments:
Post a Comment