This page charts the transfers that have cost at least one million pounds on their way out of the club.
Some off the following transfer fee are subject to add on's and may not be the final fees recieved
Liverpool have made 125 player transfers out of one million pounds or higher
Player | Left For | Cost | Date |
---|---|---|---|
Philippe Coutinho | Barcelona | £142,000,000 | 08-Jan-18 |
Luis Suarez | Barcelona | £65,000,000 | 16-Jul-14 |
Fernando Torres | Chelsea | £50,000,000 | 31-Jan-11 |
Raheem Sterling | Manchester City | £49,000,000 | 14-Jul-15 |
Fabinho Tavarez | Al-Ittihad | £40,000,000 | 31-Jul-23 |
Sadio Mané | Bayern Munich | £35,100,000 | 22-Jun-22 |
Christian Benteke | Crystal Palace | £32,000,000 | 20-Aug-16 |
Xabi Alonso | Real Madrid | £30,000,000 | 05-Aug-09 |
Fabio Carvalho | Brentford | £27,500,000 | 12-Aug-24 |
Mamadou Sakho | Crystal Palace | £26,000,000 | 31-Aug-17 |
Sepp van den Berg | Brentford | £25,000,000 | 22-Aug-24 |
Dominic Solanke | Bournemouth | £24,000,000 | 04-Jan-19 |
Rhian Brewster | Sheffield United | £23,500,000 | 02-Oct-20 |
Danny Ings | Southampton | £20,000,000 | 01-Jul-19 |
Javier Mascherano | Barcelona | £17,250,000 | August 30 2010 |
Neco Williams | Nottingham Forest | £17,000,000 | 11-Jul-22 |
Takumi Minamino | AS Monaco | £15,500,000 | 28-Jun-22 |
Andy Carroll | West Ham United | £15,000,000 | 19-Jun-13 |
Robbie Keane | Tottenham Hotspur | £15,000,000 | February 1 2009 |
Jordon Ibe | Bournemouth | £15,000,000 | 14-Jul-16 |
Ki-Jana Hoever | Wolves | £13,500,000 | 19-Sep-20 |
Joe Allen | Stoke City | £13,000,000 | 25-Jul-16 |
Danny Ward | Leicester City | £12,500,000 | 20-Jul-18 |
Raul Meireles | Chelsea | £12,000,000 | August 31 2011 |
Jordan Henderson | Al-Ettifaq | £12,000,000 | 27-Jul-23 |
Harry Wilson | Fulham | £12,000,000 | 24-Jul-21 |
Peter Crouch | Portsmouth | £11,000,000 | Jul-08 |
Robbie Fowler | Leeds United | £11,000,000 | Nov-01 |
Dejan Lovren | Zenit Saint Petersburg | £10,900,000 | 27-Jul-20 |
Marko Grujic | Porto | £10,500,000 | 20-Jul-21 |
Fabio Borini | Sunderland | £10,000,000 | 31-Aug-15 |
Bobby Clark | Red Bull Salzburg | £10,000,000 | 22-Aug-24 |
Xherdan Shaqiri | Olympique Lyonnais | £9,500,000 | 23-Aug-21 |
Simon Mignolet | Club Brugge | £8,200,000 | 05-Aug-19 |
Mohammed Sissoko | Juventus | £8,200,000 | January 29 2008 |
Michael Owen | Real Madrid | £8,000,000 | Aug-04 |
Kevin Stewart | Hull City | £8,000,000 | 21-Jul-17 |
Ryan Kent | Rangers | £7,500,000 | 02-Sep-19 |
Craig Bellamy | West Ham United | £7,500,000 | Jul-07 |
Stan Collymore | Aston Villa | £7,000,000 | May-97 |
Rafael Camacho | Sporting Lisbon | £7,000,000 | 27-Jun-19 |
Taiwo Awoniyi | Union Berlin | £6,500,000 | 20-Jul-21 |
Milan Baros | Aston Villa | £6,500,000 | Aug-05 |
Djibril Cisse | Marseille | £6,000,000 | Jul-07 |
Emile Heskey | Birmingham City | £6,000,000 | Jul-04 |
Ryan Babel | Hoffenheim | £6,000,000 | Jan-11 |
Jonjo Shelvey | Swansea City | £6,000,000 | 03-Jul-13 |
Stewart Downing | West Ham United | £6,000,000 | 13-Aug-13 |
Brad Smith | Bournemouth | £6,000,000 | 27-Jul-16 |
Luis Alberto | Lazio | £6,000,000 | 31-Aug-16 |
Martin Skrtel | Fenerbahce | £5,500,000 | 14-Jul-16 |
Lucas Leiva | Lazio | £5,000,000 | 18-Jul-17 |
Jonjo Shelvey | Swansea City | £5,000,000 | 03-Jul-13 |
Stewart Downing | West Ham United | £5,000,000 | 13-Aug-13 |
Oussama Assaidi | Al Ahli | £4,700,000 | 12-Jan-15 |
Andre Wisdom | Derby County | £4,500,000 | 03-Jul-17 |
Sergi Canos | Norwich City | £4,500,000 | 13-Jul-16 |
Iago Aspas | Sevilla | £4,400,000 | 12-Jun-15 |
Dominic Matteo | Leeds United | £4,250,000 | Aug-00 |
Albert Riera | Olympiakos | £4,200,000 | Jul-10 |
Charlie Adam | Stoke City | £4,000,000 | 31st August 2012 |
Christian Ziege | Tottenham Hotspur | £4,000,000 | Aug-01 |
Jason McAteer | Blackburn Rovers | £4,000,000 | Jan-99 |
John Arne Riise | AS Roma | £4,000,000 | Jun-08 |
Luis Garcia | Atletico Madrid | £4,000,000 | Jul-07 |
Scott Carson | West Bromwich Albion | £4,000,000 | July 18 2008 |
Sebastian Coates | Sunderland | £4,000,000 | 01-Jul-15 |
Ben Davies | Rangers | £4,000,000 | 19-Jul-22 |
Andrea Dossena | Napoli | £3,800,000 | January 8 2010 |
Tiago Ilori | Reading | £3,750,000 | 18-Jan-17 |
Sander Westerveld | Real Sociedad | £3,600,000 | Dec-01 |
Alvaro Arbeloa | Real Madrid | £3,500,000 | 29-Jul-09 |
Chris Kirkland | Wigan Athletic | £3,500,000 | Jan-07 |
El Hadji Diouf | Bolton Wanderers | £3,500,000 | Jun-05 |
Mark Gonzalez | Real Betis | £3,500,000 | Jul-07 |
Ovie Ejaria | Reading | £3,500,000 | 28-Aug-20 |
Allan Rodrigues de Souza | Atletico Mineiro | £3,200,000 | 09-Jan-20 |
Ian Rush | Juventus | £3,200,000 | Jun-86 |
Fernando Morientes | Valencia | £3,100,000 | May-06 |
Oyvind Leonhardsen | Tottenham Hotspur | £3,000,000 | Aug-99 |
Stephen Wright | Sunderland | £3,000,000 | Aug-02 |
Daniel Agger | Brøndby | £3,000,000 | 30-Aug-14 |
Rickie Lambert | West Bromwich Albion | £3,000,000 | 31-Jul-15 |
Kamil Grabara | FC Copenhagen | £3,000,000 | 03-Jul-21 |
Nick Barmby | Leeds United | £2,750,000 | Aug-02 |
Florent Sinama-Pongolle | Recreativo Huelva | £2,700,000 | May-07 |
John Scales | Tottenham Hotspur | £2,600,000 | Dec-96 |
Danny Murphy | Charlton Athletic | £2,500,000 | Aug-04 |
David Thompson | Coventry City | £2,500,000 | Aug-00 |
Julian Dicks | West Ham United | £2,500,000 | Oct-94 |
Mikel San Jose | Athletic Bilbao | £2,500,000 | May 19 2010 |
Rigobert Song | West Ham United | £2,500,000 | Nov-00 |
Dean Saunders | Aston Villa | £2,300,000 | Sep-92 |
Danny Guthrie | Newcastle United | £2,250,000 | Jul-08 |
Pepe Reina | Bayern Munich | £2,000,000 | 08-Aug-14 |
Ragnar Klavan | Cagliari | £2,000,000 | 17-Aug-18 |
Alou Diarra | Lens | £2,000,000 | Jun-05 |
Andriy Voronin | Dinamo Moscow | £2,000,000 | January 10 2010 |
Antonio Nunez | Celta Vigo | £2,000,000 | Aug-05 |
Djimi Traore | Charlton Athletic | £2,000,000 | Aug-06 |
Jan Kromkamp | PSV Eindhoven | £2,000,000 | Aug-06 |
Bobby Duncan | Fiorentina | £1,800,000 | 02-Sep-19 |
Jay Spearing | Bolton Wanderers | £1,750,000 | 09-Aug-12 |
Mark Kennedy | Wimbledon | £1,750,000 | Mar-98 |
Jay Spearing | Bolton Wanderers | £1,700,000 | 09-Aug-13 |
David James | Aston Villa | £1,700,000 | Jun-99 |
Sean Dundee | Vfb Stuttgart | £1,550,000 | Aug-99 |
Martin Kelly | Crystal Palace | £1,500,000 | 14-Aug-14 |
Don Hutchison | West Ham United | £1,500,000 | Sep-94 |
Jean Michel Ferri | Sochaux | £1,500,000 | Jul-99 |
Nigel Clough | Manchester City | £1,500,000 | Jan-96 |
Paul Konchesky | Leicester City | £1,500,000 | 13-Jul-11 |
Titi Camara | West Ham United | £1,500,000 | Dec-00 |
Liam Millar | Basel | £1,300,000 | 08-Jul-21 |
Herbie Kane | Barnsley | £1,250,000 | 16-Oct-20 |
Stephen Warnock | Blackburn Rovers | £1,200,000 | Jan-07 |
John Aldridge | Real Sociedad | £1,100,000 | Sep-89 |
Steve Staunton | Aston Villa | £1,100,000 | Aug-91 |
Chris Mavinga | Rennes | £1,000,000 | July 19 2011 |
Diego Cavalieri | Cesena | £1,000,000 | August 23 2010 |
Dirk Kuyt | Fenerbahce | £1,000,000 | June 3 2012 |
Paul Ince | Middlesbrough | £1,000,000 | Jul-99 |
Peter Beardsley | Everton | £1,000,000 | Aug-91 |
Jack Robinson | Queens Park Rangers | £1,000,000 | 28-Aug-14 |
No comments:
Post a Comment