This page charts the signings that have cost at least one million pounds on their way in to the club.
Some off the following transfer fee are subject to add on's and may not be the final fees paid
Liverpool have made 150 player transfers of one million pounds or higher
Player | Signed From | Value | Date |
---|---|---|---|
Darwin Nunez | Benfica | £85,360,000 | 14-Jun-22 |
Virgil Van Dijk | Southampton | £75,000,000 | 01-Jan-18 |
Alisson Becker | Roma | £65,000,000 | 19-Jul-18 |
Dominik Szoboszlai | Red Bull Leipzig | £60,100,000 | 02-Jul-23 |
Naby Keita | Red Ball Leipzig | £52,750,000 | 01-Jul-18 |
Luis Diaz | Porto | £50,000,000 | 30-Jan-22 |
Diogo Jota | Wolves | £45,000,000 | 19-Sep-20 |
Cody Gakpo | PSV Eindhoven | £44,000,000 | 03-Jan-23 |
Mohamed Salah | Roma | £43,900,000 | 01-Jul-17 |
Fabinho Tavarez | AS Monaco | £43,700,000 | 01-Jul-18 |
Ibrahima Konaté | RasenBallsport Leipzig | £36,000,000 | 01-Jul-21 |
Alexis Mac Allister | Brighton & Hove Albion | £35,000,000 | 08-Jun-23 |
Alex Oxlade-Chamberlain | Arsenal | £35,000,000 | 31-Aug-17 |
Andy Carroll | Newcastle United | £35,000,000 | 31-Jan-11 |
Ryan Gravenberch | Bayern Munich | £34,200,000 | 01-Sep-23 |
Christian Benteke | Aston Villa | £32,500,000 | 22-Jul-15 |
Sadio Mané | Southampton | £30,000,000 | 28-Jun-16 |
Giorgi Mamardashvili | Valencia | £29,450,000 | 27-Aug-24 |
Roberto Firmino | TSG 1899 Hoffenheim | £29,000,000 | 06-Jul-15 |
Thiago Alcantara | Bayern Munich | £27,400,000 | 18-Sep-20 |
Adam Lallana | Southampton | £25,000,000 | 01-Jul-14 |
Georginio Wijnaldum | Newcastle United | £25,000,000 | 22-Jul-16 |
Luis Suarez | Ajax | £22,700,000 | 31-Jan-11 |
Fernando Torres | Atletico Madrid | £20,200,000 | Jul-07 |
Alberto Aquilani | AS Roma | £20,000,000 | Aug-09 |
Stewart Downing | Aston Villa | £20,000,000 | July 15 2011 |
Dejan Lovren | Southampton | £20,000,000 | 27-Jul-14 |
Lazar Markovic | Benfica | £19,800,000 | 15-Jul-14 |
Robbie Keane | Tottenham Hotspur | £19,000,000 | July 28 2008 |
Javier Mascherano | West Ham United | £18,000,000 | Jan-07 |
Glen Johnson | Portsmouth | £17,500,000 | 22-Jun-09 |
Wataru Endo | VfB Stuttgart | £16,200,000 | 18-Aug-23 |
Mario Balotelli | AC Milan | £16,000,000 | 25-Aug-14 |
Jordan Henderson | Sunderland | £16,000,000 | 09-Jun-11 |
Joe Allen | Swansea City | £15,000,000 | 10-Aug-12 |
Mamadou Sakho | Paris St Germain | £15,000,000 | 02-Sep-13 |
Djibril Cisse | Auxerre | £14,000,000 | Jul-04 |
Xherdan Shaqiri | Stoke City | £13,750,000 | 13-Jul-18 |
Nathaniel Clyne | Southampton | £12,500,000 | 01-Jul-15 |
Federico Chiesa | Juventus | £12,500,000 | 29-Aug-24 |
Daniel Sturridge | Chelsea | £12,000,000 | 02-Jan-13 |
Alberto Moreno | Sevilla | £12,000,000 | 16-Aug-14 |
Kostas Tsimikas | Olympiacos | £11,750,000 | 10-Aug-20 |
Raul Meireles | FC Porto | £11,500,000 | August 28 2010 |
Ryan Babel | Ajax | £11,500,000 | Jul-07 |
Emile Heskey | Leicester City | £11,000,000 | Mar-00 |
Xabi Alonso | Real Sociedad | £10,750,000 | August 20th 2004 |
Fabio Borini | AS Roma | £10,500,000 | 13-Jul-12 |
El Hadji Diouf | Lens | £10,000,000 | Jul-02 |
Andy Robertson | Hull City | £10,000,000 | 21-Jul-17 |
Divock Origi | Lille | £9,800,000 | 29-Jul-14 |
Emre Can | Bayer Leverkusen | £9,750,000 | 03-Jul-14 |
Dirk Kuyt | Feyenoord | £9,000,000 | August 18 2006 |
Simon Mignolet | Sunderland | £9,000,000 | 25-Jun-13 |
Phillipe Coutinho | Inter Milan | £8,500,000 | January 30 2013 |
Stan Collymore | Nottingham Forest | £8,500,000 | Jul-95 |
Albert Riera | Espanyol | £8,000,000 | September 1 2008 |
Dietmar Hamann | Newcastle United | £8,000,000 | Jul-99 |
Danny Ings | £8,000,000 | 01-Jul-15 | |
Fabio Carvalho | Fulham | £7,700,000 | 01-Jul-22 |
Charlie Adam | Blackpool | £7,500,000 | Jul-11 |
Takumi Minamino | Red Bull Salzburg | £7,250,000 | 01-Jan-20 |
Andrea Dossena | Udinese | £7,000,000 | Jul-08 |
Iago Aspas | Celta Vigo | £7,000,000 | Jun-13 |
Peter Crouch | Southampton | £7,000,000 | July 20th 2005 |
Sebastien Coates | Nacional | £7,000,000 | 30-Aug-11 |
Tiago Ilori | Sporting Lisbon | £7,000,000 | 02-Sep-13 |
Luis Alberto | Sevilla | £6,800,000 | 22-Jun-13 |
Lucas Leiva | Gremio | £6,750,000 | 11-May-07 |
Jermaine Pennant | Birmingham City | £6,700,000 | July 26 2006 |
Martin Skrtel | Zenit St Petersburg | £6,500,000 | 11-Jan-08 |
Calvin Ramsay | Aberdeen | £6,500,000 | 19-Jun-22 |
Joe Gomez | Charlton Athletic | £6,000,000 | 20-Jun-15 |
Chris Kirkland | £6,000,000 | Aug-01 | |
Craig Bellamy | Blackburn Rovers | £6,000,000 | July 1st 2006 |
Jose Enrique | Newcastle United | £6,000,000 | 12-Aug-11 |
Jose Reina | Villareal | £6,000,000 | July 4th 2005 |
Luis Garcia | Barcelona | £6,000,000 | August 20th 2004 |
Nick Barmby | Everton | £6,000,000 | Jul-00 |
Dan Agger | Brondby | £5,800,000 | Jan-06 |
Mohammed Sissoko | Valencia | £5,600,000 | Jul-05 |
Christian Ziege | Middlesbrough | £5,500,000 | Aug-00 |
Fernando Morientes | Real Madrid | £5,500,000 | Jan-05 |
Igor Biscan | Dynamo Zagreb | £5,500,000 | Dec-00 |
Marko Grujic | Red Star Belgrade | £5,100,000 | 06-Jan-16 |
Harry Kewell | Leeds United | £5,000,000 | July 10 2003 |
Yossi Benayoun | West Ham United | £5,000,000 | Jul-07 |
Jerzy Dudek | Feyenoord | £4,850,000 | August 31 2001 |
Salif Diao | Sedan | £4,700,000 | Aug-02 |
Loris Karius | Mainz 05 | £4,700,000 | 01-Jul-16 |
John Arne Riise | AS Monaco | £4,600,000 | July 16 2001 |
Christian Poulsen | Juventus | £4,500,000 | August 12 2010 |
Jason McAteer | Bolton Wanderers | £4,500,000 | Sep-95 |
Rickie Lambert | Southampton | £4,500,000 | 02-Jun-14 |
Sepp van den Berg | PEC Zwolle | £4,400,000 | 27-Jun-19 |
Harvey Elliott | Fulham | £4,300,000 | 28-Jul-19 |
Ragnar Klavan | Augsburg | £4,200,000 | 20-Jul-16 |
Paul Ince | Inter Milan | £4,200,000 | Jul-97 |
Diego Cavalieri | Palmeiras | £4,000,000 | Jul-08 |
Sander Westerveld | Vitesse Arnhem | £4,000,000 | Jun-99 |
Dominic Solanke | Chelsea | £4,000,000 | 10-Jul-17 |
Bruno Cheyrou | Lille | £3,750,000 | Jul-02 |
Vladimir Smicer | Lens | £3,750,000 | Jul-99 |
Phil Babb | Coventry City | £3,600,000 | Sep-94 |
Oyvind Leonhardsen | Wimbledon | £3,500,000 | Jun-97 |
Stephane Henchoz | Blackburn Rovers | £3,500,000 | Jul-99 |
Steve Finnan | Fulham | £3,500,000 | Jul-03 |
Vegard Heggem | Rosenborg | £3,500,000 | Jul-98 |
Milan Baros | Banik Ostrava | £3,400,000 | Dec-01 |
Kaide Gordon | Derby County | £3,400,000 | 06-Feb-21 |
Patrik Berger | Borussia Dortmund | £3,250,000 | Aug-96 |
Bernard Diomede | Auxerre | £3,000,000 | Jun-00 |
John Scales | Wimbledon | £3,000,000 | Sep-94 |
Dean Saunders | Derby County | £2,900,000 | Jul-91 |
Ian Rush | Juventus | £2,800,000 | Aug-88 |
Titi Camara | Marseille | £2,800,000 | Jun-99 |
Alvaro Arbeloa | Deportivo La Coruna | £2,600,000 | January 31 2007 |
Rigobert Song | Salernitana | £2,600,000 | Jan-99 |
Neil Ruddock | Tottenham Hotspur | £2,500,000 | Jul-93 |
Sami Hyypia | Willem II | £2,500,000 | May 19 1999 |
Sebastian Leto | Lanus | £2,500,000 | Jul-07 |
Oussama Assaidi | Heerenveen | £2,400,000 | 17-Aug-12 |
Brad Jones | Middlesbrough | £2,300,000 | August 17th 2010 |
Paul Stewart | Tottenham Hotspur | £2,300,000 | Jul-92 |
Nigel Clough | Nottingham Forest | £2,275,000 | Jun-93 |
Mark Wright | Derby County | £2,200,000 | Jul-91 |
Danny Wilson | Rangers | £2,000,000 | Jul-10 |
Gabriel Paletta | Banfield | £2,000,000 | July 1st 2006 |
Josemi | CD Malaga | £2,000,000 | Jul-04 |
Sean Dundee | Karlsruhe | £2,000,000 | Jun-98 |
Peter Beardsley | Newcastle United | £1,900,000 | Jul-87 |
Karl Heinze Riedle | Borussia Dortmund | £1,800,000 | Jul-97 |
Marcelo Pitaluga | Fluminense | £1,800,000 | 08-Oct-20 |
Jonjo Shelvey | Charlton Athletic | £1,700,000 | 10-May-10 |
Ben Davies | Preston North End | £1,600,000 | 01-Feb-21 |
Anthony Le Tallec | Le Havre | £1,500,000 | Jul-03 |
Danny Murphy | Crewe Alexandra | £1,500,000 | Jul-97 |
David Ngog | Paris St Germain | £1,500,000 | July 24 2008 |
Florent Sinama-Pongolle | Le Havre | £1,500,000 | July 1st 2003 |
Jean Michel Ferri | Istanbulspor | £1,500,000 | Dec-98 |
Mark Gonzalez | Albacete | £1,500,000 | July 4th 2005 |
Mark Kennedy | Millwall | £1,500,000 | Mar-95 |
Michael Thomas | Arsenal | £1,500,000 | Dec-91 |
Sotirios Kyrgiakos | AEK Athens | £1,500,000 | 21-Aug-09 |
Mark Walters | Rangers | £1,250,000 | Aug-91 |
Brad Friedel | Columbus Crew | £1,000,000 | Dec-97 |
Daniel Sjolund | West Ham United | £1,000,000 | Nov-00 |
David James | Watford | £1,000,000 | Jun-92 |
Ronny Rosenthal | Standard Liege | £1,000,000 | Jun-90 |
Samed Yesil | Bayer Leverkusen | £1,000,000 | 31-Aug-12 |
No comments:
Post a Comment