Sir Kenny Dalglish - 1st Spell in Charge | ||||||||||
Date | Score | Result | Against | H/A | Competition | |||||
---|---|---|---|---|---|---|---|---|---|---|
24.09.1985 | 3 - 0 | W | Oldham Athletic | H | LC 2nd Rd 1L | |||||
09.10.1985 | 5 - 2 | W | Oldham Athletic | A | LC 2nd Rd 2L | |||||
29.10.1985 | 4 - 0 | W | Brighton & Hove Albion | H | LC 3rd Rd | |||||
26.11.1985 | 2 - 1 | W | Manchester United | H | LC 4th Rd | |||||
21.01.1986 | 3 - 0 | W | Ipswich Town | H | LC 5th Rd | |||||
12.02.1986 | 0 - 1 | L | Queens Park Rangers | A | LC Semi-final 1L | |||||
05.03.1986 | 2 - 2 | D | Queens Park Rangers | H | LC Semi-final 2L | |||||
23.09.1986 | 10 - 0 | W | Fulham | H | LC 2nd Rd 1L | |||||
07.10.1986 | 3 - 2 | W | Fulham | A | LC 2nd Rd 2L | |||||
29.10.1986 | 4 - 1 | W | Leicester City | H | LC 3rd Rd | |||||
19.11.1986 | 0 - 0 | D | Coventry City | A | LC 4th Rd | |||||
26.11.1986 | 3 - 1 | W | Coventry City | H | LC 4th Rd R | |||||
21.01.1987 | 1 - 0 | W | Everton | A | LC 5th Rd | |||||
11.02.1987 | 0 - 0 | D | Southampton | A | LC Semi-final 1L | |||||
25.02.1987 | 3 - 0 | W | Southampton | H | LC Semi-final 2L | |||||
05.04.1987 | 1 - 2 | L | Arsenal | A | LC Final | |||||
23.09.1987 | 1 - 1 | D | Blackburn Rovers | A | LC 2nd Rd 1L | |||||
06.10.1987 | 1 - 0 | W | Blackburn Rovers | H | LC 2nd Rd 2L | |||||
28.10.1987 | 0 - 1 | L | Everton | H | LC 3rd Rd | |||||
28.09.1988 | 1 - 0 | W | Walsall | H | LC 2nd Rd 1L | |||||
12.10.1988 | 3 - 1 | W | Walsall | A | LC 2nd Rd 2L | |||||
02.11.1988 | 1 - 1 | D | Arsenal | H | LC 3rd Rd | |||||
09.11.1988 | 0 - 0 | D | Arsenal | A | LC 3rd Rd replay | |||||
23.11.1988 | 2 - 1 | W | Arsenal | A | LC 3rd R. 2nd replay | |||||
30.11.1988 | 1 - 4 | L | West Ham United | A | LC 4th Rd | |||||
19.09.1989 | 5 - 2 | W | Wigan Athletic | H | LC 2nd Rd 1L | |||||
04.10.1989 | 3 - 0 | W | Wigan Athletic | H | LC 2nd Rd 2L | |||||
25.10.1989 | 0 - 1 | L | Arsenal | A | LC 3rd Rd | |||||
25.09.1990 | 5 - 1 | W | Crewe Alexandra | H | LC 2nd Rd 1L | |||||
09.10.1990 | 4 - 1 | W | Crewe Alexandra | A | LC 2nd Rd 2L | |||||
31.10.1990 | 1 - 3 | L | Manchester United | A | LC 3rd Rd | |||||
Sir Kenny Dalglish - 2nd Spell in Charge | ||||||||||
24.08.2011 | 3 - 1 | W | Exeter City | A | LC 2nd Rd | |||||
21.09.2011 | 2 - 1 | W | Brighton & Hove Albion | A | LC 3rd Rd | |||||
26.10.2011 | 2 - 1 | W | Stoke City | A | LC 4th Rd | |||||
29.11.2011 | 2 - 0 | W | Chelsea | A | LC 5th Rd | |||||
11.01.2012 | 1 - 0 | W | Manchester City | A | LC Semi-final 1L | |||||
25.01.2012 | 2 - 2 | D | Manchester City | H | LC Semi-final 2L | |||||
26.02.2012 | 2 - 2 (p) | W | Cardiff City | A | LC Final |
Liverpool Football Club is a professional football club in England, and compete in the Premier League, the top tier of English football
Thursday, January 9, 2025
League Cup Manager - Sir Kenny Dalglish
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment