Date | Score | Result | Against | H/A | Competition |
---|---|---|---|---|---|
21.09.1994 | 2 - 0 | W | Burnley | H | LC 2nd Rd 1L |
05.10.1994 | 4 - 1 | W | Burnley | A | LC 2nd Rd 2L |
25.10.1994 | 2 - 1 | W | Stoke City | H | LC 3rd Rd |
30.11.1994 | 3 - 1 | W | Blackburn Rovers | A | LC 4th Rd |
11.01.1995 | 1 - 0 | W | Arsenal | H | LC 5th Rd |
15.02.1995 | 1 - 0 | W | Crystal Palace | A | LC Semi-final 1L |
08.03.1995 | 1 - 0 | W | Crystal Palace | A | LC Semi-final 2L |
02.04.1995 | 2 - 1 | W | Bolton Wanderers | A | LC Final |
20.09.1995 | 2 - 0 | W | Sunderland | H | LC 2nd Rd 1L |
04.10.1995 | 1 - 0 | W | Sunderland | A | LC 2nd Rd 2L |
25.10.1995 | 4 - 0 | W | Manchester City | H | LC 3rd Rd |
29.11.1995 | 0 - 1 | L | Newcastle United | H | LC 4th Rd |
23.10.1996 | 1 - 1 | D | Charlton Athletic | A | LC 3rd Rd |
13.11.1996 | 4 - 1 | W | Charlton Athletic | H | LC 3rd Rd replay |
27.11.1996 | 4 - 2 | W | Arsenal | H | LC 4th Rd |
08.01.1997 | 1 - 2 | L | Middlesbrough | A | LC 5th Rd |
15.10.1997 | 2 - 0 | W | West Bromwich Albion | A | LC 3rd Rd |
18.11.1997 | 3 - 0 | W | Grimsby Town | H | LC 4th Rd |
07.01.1998 | 2 - 0 | W | Newcastle United | A | LC 5th Rd |
27.01.1998 | 2 - 1 | W | Middlesbrough | H | LC Semi-final 1L |
18.02.1998 | 0 - 2 | L | Middlesbrough | A | LC Semi-final 2L |
Liverpool Football Club is a professional football club in England, and compete in the Premier League, the top tier of English football
Thursday, January 9, 2025
League Cup Manager - Roy Evans
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment