Date | Score | Result | Against | H/A | Competition |
---|---|---|---|---|---|
26.09.2012 | 2 - 1 | W | West Bromwich Albion | A | LC 3rd Rd |
31.10.2012 | 1 - 3 | L | Swansea City | H | LC 4th Rd |
27.08.2013 | 4 - 2 | W | Notts County | H | LC 2nd Rd |
25.09.2013 | 0 - 1 | L | Manchester United | A | LC 3rd Rd |
23.09.2014 | 2 - 2 (p) | W | Middlesbrough | H | LC 3rd Rd |
28.10.2014 | 2 - 1 | W | Swansea City | H | LC 4th Rd |
17.12.2014 | 3 - 1 | W | Bournemouth | A | LC 5th Rd |
20.01.2015 | 1 - 1 | D | Chelsea | H | LC Semi-final 1L |
27.01.2015 | 0 - 1 | L | Chelsea | A | LC Semi-final 2L |
23.09.2015 | 1 - 1 (p) | W | Carlisle United | H | LC 3rd Rd |
Liverpool Football Club is a professional football club in England, and compete in the Premier League, the top tier of English football
Thursday, January 9, 2025
League Cup Manager - Brendan Rodgers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment