Date | Match | Results | Score | Round |
---|---|---|---|---|
18-Jan-05 | Burnley v Liverpool | L | 1-0 | FA Cup 3rd round |
07-Jan-06 | Luton Town v Liverpool | W | 3-5 | FA Cup 3rd round |
29-Jan-06 | Portsmouth v Liverpool | W | 1-2 | FA Cup 4th round |
18-Feb-06 | Liverpool v Manchester United | W | 1-0 | FA Cup 5th round |
21-Mar-06 | Birmingham City v Liverpool | W | 0-7 | FA Cup 6th round |
22-Apr-06 | Chelsea v Liverpool | W | 1-2 | FA Cup Semi-final |
13-May-06 | Liverpool v West Ham United | W | 3-3 (3-1) | FA Cup Final |
06-Jan-07 | Liverpool v Arsenal | L | 1-3 | FA Cup 3rd round |
06-Jan-08 | Luton Town v Liverpool | D | 1-1 | FA Cup 3rd round |
15-Jan-08 | Liverpool v Luton Town | W | 5-0 | FA Cup 3rd round replay |
26-Jan-08 | Liverpool v Havant and Waterlooville | W | 5-2 | FA Cup 4th round |
16-Feb-08 | Liverpool v Barnsley | L | 1-2 | FA Cup 5th round |
03-Jan-09 | Preston North End v Liverpool | W | 0-2 | FA Cup 3rd round |
25-Jan-09 | Liverpool v Everton | D | 1-1 | FA Cup 4th round |
04-Feb-09 | Everton v Liverpool | L | 1-0 | FA Cup 4th round replay |
02-Jan-10 | Reading v Liverpool | D | 1-1 | FA Cup 3rd round |
13-Jan-10 | Liverpool v Reading | L | 1-2 | FA Cup 3rd round replay |
Liverpool Football Club is a professional football club in England, and compete in the Premier League, the top tier of English football
Saturday, January 11, 2025
FA Cup Manager - Rafa Benitez
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment