Date | Match | Results | Score | Round |
---|---|---|---|---|
12-Jan-52 | Liverpool v Workington | W | 1-0 | FA Cup 3rd round |
02-Feb-52 | Liverpool v Wolverhampton Wanderers | W | 2-1 | FA Cup 4th round |
23-Feb-52 | Burnley v Liverpool | L | 2-0 | FA Cup 5th round |
10-Jan-53 | Gateshead AFC v Liverpool | L | 1-0 | FA Cup 3rd round |
09-Jan-54 | Bolton Wanderers v Liverpool | L | 1-0 | FA Cup 3rd round |
08-Jan-55 | Lincoln City v Liverpool | D | 1-1 | FA Cup 3rd round |
12-Jan-55 | Liverpool v Lincoln City | W | 1-0 | FA Cup 3rd round replay |
29-Jan-55 | Everton v Liverpool | W | 0-4 | FA Cup 4th round |
19-Feb-55 | Liverpool v Huddersfield Town | L | 0-2 | FA Cup 5th round |
07-Jan-56 | Liverpool v Accrington Stanley | W | 2-0 | FA Cup 3rd round |
28-Jan-56 | Liverpool v Scunthorpe United | D | 3-3 | FA Cup 4th round |
06-Feb-56 | Scunthorpe United v Liverpool | W | 1-2 | FA Cup 4th round replay |
18-Feb-56 | Manchester City v Liverpool | D | 0-0 | FA Cup 5th round |
22-Feb-56 | Liverpool v Manchester City | L | 1-2 | FA Cup 5th round replay |
Liverpool Football Club is a professional football club in England, and compete in the Premier League, the top tier of English football
Saturday, January 11, 2025
FA Cup Manager - Don Welsh
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment