Date | Match | Results | Score | Round |
---|---|---|---|---|
06-Jan-13 | Mansfield Town v Liverpool | W | 1-2 | FA Cup 3rd round |
27-Jan-13 | Oldham Athletic v Liverpool | L | 3-2 | FA Cup 4th round |
05-Jan-14 | Liverpool v Oldham Athletic | W | 2-0 | FA Cup 3rd round |
25-Jan-14 | AFC Bournemouth v Liverpool | W | 0-2 | FA Cup 4th round |
16-Feb-14 | Arsenal v Liverpool | L | 2-1 | FA Cup 5th round |
05-Jan-15 | AFC Wimbledon v Liverpool | W | 1-2 | FA Cup 3rd round |
24-Jan-15 | Liverpool v Bolton Wanderers | D | 0-0 | FA Cup 4th round |
04-Feb-15 | Bolton Wanderers v Liverpool | W | 1-2 | FA Cup 4th round replay |
14-Feb-15 | Crystal Palace v Liverpool | W | 1-2 | FA Cup 5th round |
08-Mar-15 | Liverpool v Blackburn Rovers | D | 0-0 | FA Cup 6th round |
08-Apr-15 | Blackburn Rovers v Liverpool | W | 0-1 | FA Cup 6th round replay |
19-Apr-15 | Aston Villa v Liverpool | L | 2-1 | FA Cup Semi-final |
Liverpool Football Club is a professional football club in England, and compete in the Premier League, the top tier of English football
Saturday, January 11, 2025
FA Cup Manager - Brendan Rodgers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment