West Ham United Premier League Form Guide | ||||||||||
Round: | Date: | Opponent: | W/D/L: | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Away | Southampton | 1-0 | Won | |||||||
Home | Brighton & Hove Albion | 1-1 | Draw | |||||||
Away | Bournemouth | 1-1 | Draw | |||||||
Home | Wolves | 2-1 | Won | |||||||
Away | Leicester City | 1-3 | Lost |
Liverpool Premier League Form Guide | ||||||||||
Round: | Date: | Opponent: | W/D/L: | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Home | Leicester City | 3-1 | Won | |||||||
Away | Tottenham Hotspur | 6-3 | Won | |||||||
Home | Fulham | 2-2 | Draw | |||||||
Away | Newcastle United | 3-3 | Draw | |||||||
Home | Manchester City | 2-0 | Won |
|
No comments:
Post a Comment