Season | Competition | Club | Home |
---|---|---|---|
1992/1993 | Premier League | Coventry City | 4-0 |
1994/1995 | Premier League | Norwich City | 4-0 |
1996/1997 | Premier League | Leeds United | 4-0 |
1997/1998 | Premier League | Arsenal | 4-0 |
1997/1998 | Premier League | Derby County | 4-0 |
1997/1998 | Premier League | Tottenham Hotspur | 4-0 |
2000/2001 | Premier League | Arsenal | 4-0 |
2003/2004 | Premier League | Blackburn Rovers | 4-0 |
2006/2007 | Premier League | Fulham | 4-0 |
2006/2007 | Premier League | Sheffield United | 4-0 |
2007/2008 | Premier League | Bolton Wanderers | 4-0 |
2007/2008 | Premier League | West Ham United | 4-0 |
2008/2009 | Premier League | Blackburn Rovers | 4-0 |
2009/2010 | Premier League | Burnley | 4-0 |
2009/2010 | Premier League | Stoke City | 4-0 |
2012/2013 | Premier League | Fulham | 4-0 |
2013/2014 | Premier League | Everton | 4-0 |
2013/2014 | Premier League | Tottenham Hotspur | 4-0 |
2015/2016 | Premier League | Everton | 4-0 |
2017/2018 | Premier League | Arsenal | 4-0 |
2017/2018 | Premier League | Brighton & Hove Albion | 4-0 |
2018/2019 | Premier League | West Ham United | 4-0 |
2018/2019 | Premier League | Newcastle United | 4-0 |
2019/2020 | Premier League | Southampton | 4-0 |
2019/2020 | Premier League | Crystal Palace | 4-0 |
2020/2021 | Premier League | Wolverhampton Wanderers | 4-0 |
2021/2022 | Premier League | Arsenal | 4-0 |
2021/2022 | Premier League | Southampton | 4-0 |
2021/2022 | Premier League | Manchester United | 4-0 |
Wednesday, December 4, 2024
Premier League Results - Home Wins 4-0
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment