Season | Competition | Club | Home |
---|---|---|---|
1994/1995 | Premier League | Chelsea | 3-1 |
1994/1995 | Premier League | Southampton | 3-1 |
1995/1996 | Premier League | Arsenal | 3-1 |
1997/1998 | Premier League | Leeds United | 3-1 |
1998/1999 | Premier League | Middlesbrough | 3-1 |
1999/2000 | Premier League | Bradford City | 3-1 |
1999/2000 | Premier League | Leeds United | 3-1 |
1999/2000 | Premier League | Wimbledon | 3-1 |
2000/2001 | Premier League | Aston Villa | 3-1 |
2000/2001 | Premier League | Everton | 3-1 |
2000/2001 | Premier League | Tottenham Hotspur | 3-1 |
2001/2002 | Premier League | Manchester United | 3-1 |
2002/2003 | Premier League | Leeds United | 3-1 |
2003/2004 | Premier League | Birmingham City | 3-1 |
2003/2004 | Premier League | Bolton Wanderers | 3-1 |
2003/2004 | Premier League | Leeds United | 3-1 |
2004/2005 | Premier League | Fulham | 3-1 |
2004/2005 | Premier League | Newcastle United | 3-1 |
2005/2006 | Premier League | Aston Villa | 3-1 |
2005/2006 | Premier League | Everton | 3-1 |
2006/2007 | Premier League | Aston Villa | 3-1 |
2007/2008 | Premier League | Blackburn Rovers | 3-1 |
2008/2009 | Premier League | Tottenham Hotspur | 3-1 |
2010/2011 | Premier League | Manchester United | 3-1 |
2011/2012 | Premier League | Newcastle United | 3-1 |
2011/2012 | Premier League | Bolton Wanderers | 3-1 |
2013/2014 | Premier League | Crystal Palace | 3-1 |
2013/2014 | Premier League | Cardiff City | 3-1 |
2016/2017 | Premier League | Arsenal | 3-1 |
2016/2017 | Premier League | Everton | 3-1 |
2018/2019 | Premier League | Manchester United | 3-1 |
2019/2020 | Premier League | Arsenal | 3-1 |
2019/2020 | Premier League | Newcastle United | 3-1 |
2019/2020 | Premier League | Manchester City | 3-1 |
2020/2021 | Premier League | Arsenal | 3-1 |
2021/2022 | Premier League | Newcastle United | 3-1 |
2021/2022 | Premier League | Norwich City | 3-1 |
2021/2022 | Premier League | Wolverhampton Wanderers | 3-1 |
2022/2023 | Premier League | Southampton | 3-1 |
2023/2024 | Premier League | AFC Bournemouth | 3-1 |
2023/2024 | Premier League | West Ham United | 3-1 |
2023/2024 | Premier League | Burnley | 3-1 |
2023/2024 | Premier League | Sheffield United | 3-1 |
Wednesday, December 4, 2024
Premier League Results - Home Wins 3-1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment