Season | Competition | Club | Home |
---|---|---|---|
1993/1994 | Premier League | Blackburn Rovers | 0-1 |
1993/1994 | Premier League | Norwich City | 0-1 |
1994/1995 | Premier League | Ipswich Town | 0-1 |
1994/1995 | Premier League | Leeds United | 0-1 |
1996/1997 | Premier League | Sheffield Wednesday | 0-1 |
1997/1998 | Premier League | Barnsley | 0-1 |
1998/1999 | Premier League | Aston Villa | 0-1 |
1998/1999 | Premier League | Leicester City | 0-1 |
1999/2000 | Premier League | Everton | 0-1 |
1999/2000 | Premier League | Watford | 0-1 |
2000/2001 | Premier League | Ipswich Town | 0-1 |
2003/2004 | Premier League | Charlton Athletic | 0-1 |
2004/2005 | Premier League | Birmingham City | 0-1 |
2004/2005 | Premier League | Chelsea | 0-1 |
2004/2005 | Premier League | Manchester United | 0-1 |
2006/2007 | Premier League | Manchester United | 0-1 |
2007/2008 | Premier League | Manchester United | 0-1 |
2010/2011 | Premier League | Wolverhampton Wanderers | 0-1 |
2011/2012 | Premier League | Fulham | 0-1 |
2011/2012 | Premier League | West Bromwich Albion | 0-1 |
2013/2014 | Premier League | Southampton | 0-1 |
2014/2015 | Premier League | Aston Villa | 0-1 |
2015/2016 | Premier League | Manchester United | 0-1 |
2020/2021 | Premier League | Burnley | 0-1 |
2020/2021 | Premier League | Brighton & Hove Albion | 0-1 |
2020/2021 | Premier League | Chelsea | 0-1 |
2020/2021 | Premier League | Fulham | 0-1 |
Wednesday, December 4, 2024
Premier League Results - Home Defeats 1-2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment