Season | Competition | Club | Away |
---|---|---|---|
1993/1994 | Premier League | Queens Park Rangers | 3-1 |
1994/1995 | Premier League | Ipswich Town | 3-1 |
1995/1996 | Premier League | Tottenham Hotspur | 3-1 |
1995/1996 | Premier League | Southampton | 3-1 |
1998/1999 | Premier League | Middlesbrough | 3-1 |
1998/1999 | Premier League | Blackburn Rovers | 3-1 |
2001/2002 | Premier League | Everton | 3-1 |
2003/2004 | Premier League | Blackburn Rovers | 3-1 |
2005/2006 | Premier League | Everton | 3-1 |
2005/2006 | Premier League | Newcastle United | 3-1 |
2005/2006 | Premier League | Portsmouth | 3-1 |
2007/2008 | Premier League | Bolton Wanderers | 3-1 |
2008/2009 | Premier League | Blackburn Rovers | 3-1 |
2008/2009 | Premier League | Hull City | 3-1 |
2012/2013 | Premier League | Fulham | 3-1 |
2013/2014 | Premier League | Sunderland | 3-1 |
2015/2015 | Premier League | Leicester City | 3-1 |
2015/2016 | Premier League | Chelsea | 3-1 |
2018/2019 | Premier League | Burnley | 3-1 |
2018/2019 | Premier League | Southampton | 3-1 |
2019/2020 | Premier League | Brighton & Hove Albion | 3-1 |
2019/2020 | Premier League | Newcastle United | 3-1 |
2020/2021 | Premier League | Tottenham Hotspur | 3-1 |
2020/2021 | Premier League | West Ham United | 3-1 |
2021/2022 | Premier League | Crystal Palace | 3-1 |
2022/2023 | Premier League | Aston Villa | 3-1 |
2023/2024 | Premier League | Wolverhampton Wanderers | 3-1 |
2023/2024 | Premier League | Fulham | 3-1 |
Friday, December 6, 2024
Premier League Results - Away Wins 3-1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment