Total | Name | FHalf | SHalf | Home | Away |
---|---|---|---|---|---|
11 | Luis Suarez | 4 | 7 | 5 | 6 |
6 | Craig Bellamy | 4 | 2 | 3 | 3 |
5 | Steven Gerrard | 1 | 4 | 5 | 0 |
4 | Andrew Carroll | 1 | 3 | 0 | 4 |
4 | Maxi Rodriguez | 3 | 1 | 1 | 3 |
2 | Charlie Adam | 1 | 1 | 1 | 1 |
2 | Dirk Kuyt | 0 | 2 | 0 | 2 |
2 | Martin Skrtel | 1 | 1 | 1 | 1 |
2 | Jordan Henderson | 2 | 0 | 2 | 0 |
1 | Glen Johnson | 0 | 1 | 0 | 1 |
1 | Sebastian Coates | 0 | 1 | 0 | 1 |
1 | Daniel Agger | 1 | 0 | 1 | 0 |
1 | Jonjo Shelvey | 0 | 1 | 1 | 0 |
42 | 18 | 24 | 20 | 22 |
|
No comments:
Post a Comment