Total | Name | FHalf | SHalf | Home | Away |
---|---|---|---|---|---|
18 | Fernando Torres | 9 | 9 | 12 | 6 |
9 | Dirk Kuyt | 5 | 4 | 7 | 2 |
9 | Steven Gerrard | 1 | 8 | 4 | 5 |
6 | Yossi Benayoun | 2 | 4 | 6 | 0 |
5 | David Ngog | 3 | 2 | 5 | 0 |
4 | Ryan Babel | 1 | 3 | 3 | 1 |
3 | Glen Johnson | 3 | 0 | 2 | 1 |
1 | Martin Skrtel | 0 | 1 | 1 | 0 |
1 | Sotiris Kyrgiakos | 0 | 1 | 0 | 1 |
1 | Alberto Aquilani | 1 | 0 | 1 | 0 |
1 | Maxi Rodriguez | 0 | 1 | 0 | 1 |
58 | 25 | 33 | 41 | 17 |
|
No comments:
Post a Comment