Total | Name | FHalf | SHalf | Home | Away |
---|---|---|---|---|---|
16 | Steven Gerrard | 8 | 8 | 8 | 8 |
14 | Fernando Torres | 4 | 10 | 7 | 7 |
12 | Dirk Kuyt | 5 | 7 | 5 | 7 |
8 | Yossi Benayoun | 2 | 6 | 5 | 3 |
5 | Robbie Keane | 3 | 2 | 4 | 1 |
3 | Albert Riera | 2 | 1 | 3 | 0 |
3 | Xabi Alonso | 1 | 2 | 0 | 3 |
3 | Ryan Babel | 0 | 3 | 1 | 2 |
2 | David Ngog | 0 | 2 | 2 | 0 |
2 | Fabio Aurelio | 0 | 2 | 0 | 2 |
1 | Sami Hyypia | 1 | 0 | 0 | 1 |
1 | Alvaro Arbeloa | 0 | 1 | 1 | 0 |
1 | Daniel Agger | 0 | 1 | 1 | 0 |
1 | Lucas Leiva | 0 | 1 | 1 | 0 |
1 | Andrea Dossena | 0 | 1 | 0 | 1 |
73 | 26 | 47 | 38 | 35 |
|
No comments:
Post a Comment