Total | Name | FHalf | SHalf | Home | Away |
---|---|---|---|---|---|
12 | Dirk Kuyt | 6 | 6 | 9 | 3 |
9 | Peter Crouch | 5 | 4 | 6 | 3 |
7 | Craig Bellamy | 4 | 3 | 2 | 5 |
7 | Steven Gerrard | 0 | 7 | 6 | 1 |
4 | Xabi Alonso | 1 | 3 | 3 | 1 |
3 | Luis Garcia | 2 | 1 | 2 | 1 |
3 | Robbie Fowler | 2 | 1 | 2 | 1 |
2 | Mark Gonzalez | 0 | 2 | 2 | 0 |
2 | Daniel Agger | 1 | 1 | 2 | 0 |
2 | Sami Hyypia | 0 | 2 | 1 | 1 |
1 | John Arne Riise | 0 | 1 | 1 | 0 |
1 | Harry Kewell | 0 | 1 | 1 | 0 |
1 | Alvaro Arbeloa | 1 | 0 | 0 | 1 |
1 | Jermaine Pennant | 1 | 0 | 1 | 0 |
1 | Jamie Carragher | 0 | 1 | 1 | 0 |
56 | 23 | 33 | 39 | 17 |
|
No comments:
Post a Comment