Total | Name | FHalf | SHalf | Home | Away |
---|---|---|---|---|---|
19 | Michael Owen | 10 | 9 | 10 | 9 |
9 | Emile Heskey | 3 | 6 | 3 | 6 |
7 | John Arne Riise | 4 | 3 | 3 | 4 |
6 | Danny Murphy | 2 | 4 | 4 | 2 |
4 | Jari Litmanen | 1 | 3 | 2 | 2 |
4 | Vladimir Smicer | 1 | 3 | 3 | 1 |
4 | Nicolas Anelka | 2 | 2 | 3 | 1 |
3 | Steven Gerrard | 1 | 2 | 2 | 1 |
3 | Robbie Fowler | 2 | 1 | 0 | 3 |
3 | Sami Hyypia | 1 | 2 | 1 | 2 |
1 | Jamie Redknapp | 1 | 0 | 0 | 1 |
1 | Patrik Berger | 1 | 0 | 1 | 0 |
1 | Dietmar Hamann | 0 | 1 | 1 | 0 |
1 | Abel Xavier | 1 | 0 | 0 | 1 |
66 | 30 | 36 | 33 | 33 |
|
No comments:
Post a Comment