Total | Name | FHalf | SHalf | Home | Away |
---|---|---|---|---|---|
16 | Michael Owen | 8 | 8 | 12 | 4 |
14 | Emile Heskey | 4 | 10 | 7 | 7 |
8 | Robbie Fowler | 3 | 5 | 5 | 3 |
7 | Steven Gerrard | 5 | 2 | 5 | 2 |
5 | Gary McAllister | 1 | 4 | 2 | 3 |
4 | Danny Murphy | 2 | 2 | 0 | 4 |
3 | Sami Hyypia | 1 | 2 | 0 | 3 |
3 | Markus Babbel | 0 | 3 | 2 | 1 |
2 | Patrik Berger | 0 | 2 | 1 | 1 |
2 | Dietmar Hamann | 0 | 2 | 2 | 0 |
2 | Nick Barmby | 1 | 1 | 2 | 0 |
2 | Vladimir Smicer | 1 | 1 | 1 | 1 |
1 | Jari Litmanen | 0 | 1 | 0 | 1 |
1 | Christian Ziege | 1 | 0 | 0 | 1 |
70 | 27 | 43 | 39 | 31 |
|
No comments:
Post a Comment