Date | Home | Opponents | Attendance |
---|---|---|---|
19.08.2024 | Liverpool | Brentford | 60,107 |
03.09.2024 | Liverpool | Nottingham Forest | 60,344 |
24.09.2024 | Liverpool | Bournemouth | 60,347 |
21.10.2024 | Liverpool | Chelsea | 60,277 |
29.10.2024 | Liverpool | Brighton & Hove Albion | 60,331 |
12.11.2024 | Liverpool | Aston Villa | 60,292 |
03.12.2024 | Liverpool | Manchester City | 60,248 |
17.12.2024 | Liverpool | Fulham | 60,333 |
26.12.2024 | Liverpool | Leicester City | 60,300 |
05.01.2025 | Liverpool | Manchester United | 60,275 |
25.01.2025 | Liverpool | Ipswich Town | 60,420 ** |
16.02.2025 | Liverpool | Wolverhampton Wanderers | 60,401 |
26.02.2025 | Liverpool | Newcastle United | 60,374 |
08.03.2025 | Liverpool | Southampton | 60,399 |
** League record attendance
No comments:
Post a Comment