Date | Opponent | Venue | Result | Score | Att |
---|---|---|---|---|---|
2-Dec-1995 | Southampton | Anfield | D | 1-1 | 38,007 |
2-Dec-1996 | Tottenham Hotspur | White Hart Lane | W | 2-0 | 32,899 |
2-Dec-2000 | Charlton Athletic | Anfield | W | 3-0 | 43,515 |
2-Dec-2006 | Wigan Athletic | JJB Stadium | W | 4-0 | 22,089 |
2-Dec-2007 | Bolton Wanderers | Anfield | W | 4-0 | 43,270 |
2-Dec-2014 | Leicester City | King Power Stadium | W | 3-1 | 32,000 |
2-Dec-2017 | Brighton & Hove A | Falmer Stadium | W | 5-1 | 30,634 |
2-Dec-2018 | Everton | Anfield | W | 1-0 | 51,756 |
Monday, December 2, 2024
On This Day - Premier League Results 2nd December
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment