Date | Opponent | Venue | Result | Score | Att |
---|---|---|---|---|---|
29-Dec-1996 | Southampton | The Dell | W | 1-0 | 15,222 |
29-Dec-2001 | West Ham United | Upton Park | D | 1-1 | 35,103 |
29-Dec-2002 | Arsenal | Highbury | D | 1-1 | 38,074 |
29-Dec-2009 | Aston Villa | Villa Park | W | 1-0 | 42,788 |
29-Dec-2010 | Wolves W | Anfield | L | 0-1 | 41,614 |
29-Dec-2013 | Chelsea | Stamford Bridge | L | 1-2 | 41,614 |
29-Dec-2014 | Swansea City | Anfield | W | 4-1 | 44,714 |
29-Dec-2018 | Arsenal | Anfield | W | 5-1 | 53,326 |
29-Dec-2019 | Wolverhampton Wanderers | Anfield | W | 1-0 | 53,326 |
29-Dec-2019 | West Ham United | London Stadium | W | 5-0 | 62,476 |
Liverpool Football Club is a professional football club in England, and compete in the Premier League, the top tier of English football
Sunday, December 29, 2024
On This Day - Premier League Results 29th December
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment