Date | Opponent | Venue | Result | Score | Att |
---|---|---|---|---|---|
28-Dec-1992 | Manchester City | Anfield | D | 1-1 | 43,037 |
28-Dec-1993 | Wimbledon | Anfield | D | 1-1 | 32,232 |
28-Dec-1994 | Manchester City | Anfield | W | 2-0 | 38,122 |
28-Dec-1997 | Newcastle United | St James Park | W | 2-1 | 36,702 |
28-Dec-1998 | Newcastle United | Anfield | W | 4-2 | 44,605 |
28-Dec-1999 | Wimbledon | Anfield | W | 3-1 | 44,107 |
28-Dec-2003 | Manchester City | Ethiad Stadium | D | 2-2 | 47,201 |
28-Dec-2004 | Southampton | Anfield | W | 1-0 | 42,382 |
28-Dec-2005 | Everton | Goodison park | W | 3-1 | 40,158 |
28-Dec-2008 | Newcastle United | St James Park | W | 5-1 | 52,114 |
28-Dec-2021 | Leicester City | King Power Stadium | L | 0-1 | 32,230 |
Liverpool Football Club is a professional football club in England, and compete in the Premier League, the top tier of English football
Saturday, December 28, 2024
On This Day - Premier League Results 28th December
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment