Date | Opponent | Venue | Result | Score | Att |
---|---|---|---|---|---|
23-Dec-1995 | Arsenal | Anfield | W | 3-1 | 39,806 |
23-Dec-1996 | Newcastle United | St James Park | D | 1-1 | 36,570 |
23-Dec-2000 | Arsenal | Anfield | W | 4-0 | 44,144 |
23-Dec-2001 | Arsenal | Anfield | L | 1-2 | 44,297 |
23-Dec-2006 | Watford | Anfield | W | 2-0 | 42,807 |
23-Dec-2023 | Arsenal | Anfield | D | 1-1 | 57,548 |
Monday, December 23, 2024
On This Day - Premier League Results 23rd December
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment