Date | Score | Result | Opponent | H/A | Round |
---|---|---|---|---|---|
24.10.1960 | 5 - 2 | W | Luton Town | A | LC 2nd Rd replay |
27.09.1967 | 2 - 3 | L | Bolton Wanderers | A | LC 2nd Rd replay |
15.10.1968 | 1 - 2 | L | Arsenal | A | LC 4th Rd |
03.09.1969 | 2 - 1 | W | Watford | A | LC 2nd Rd |
24.09.1969 | 2 - 3 | L | Manchester City | A | LC 3rd Rd |
08.09.1970 | 0 - 0 | D | Mansfield Town | A | LC 2nd Rd |
06.10.1970 | 0 - 2 | L | Swindon Town | A | LC 3rd Rd |
27.10.1971 | 1 - 2 | L | West Ham United | A | LC 4th Rd |
05.09.1972 | 1 - 1 | D | Carlisle United | A | LC 2nd Rd |
03.10.1972 | 1 - 1 | D | West Bromwich Albion | A | LC 3rd Rd |
22.11.1972 | 1 - 0 | W | Leeds United | A | LC 4th Rd R |
06.12.1972 | 1 - 3 | L | Tottenham Hotspur | A | LC 5th Rd R |
08.10.1973 | 2 - 2 | D | West Ham United | A | LC 2nd Rd |
21.11.1973 | 2 - 0 | W | Sunderland | A | LC 3rd Rd |
27.11.1973 | 0 - 0 | D | Hull City | A | LC 4th Rd |
19.12.1973 | 0 - 1 | L | Wolves | A | LC 5th Rd |
08.10.1974 | 0 - 0 | D | Bristol City | A | LC 3rd Rd |
10.09.1975 | 1 - 0 | W | York City | A | LC 2nd Rd |
14.10.1975 | 0 - 1 | L | Burnley | A | LC 3rd Rd replay |
06.09.1976 | 0 - 1 | L | West Bromwich Albion | A | LC 2nd Rd replay |
20.12.1977 | 2 - 0 | W | Coventry City | A | LC 4th Rd R |
17.01.1978 | 3 - 1 | W | Wrexham | A | LC 5th Rd |
14.02.1978 | 0 - 0 | D | Arsenal | A | LC Semi-final 2L |
18.03.1978 | 0 - 0 | D | Nottingham Forest | A | LC Final |
22.03.1978 | 0 - 1 | L | Nottingham Forest | A | LC Final replay |
28.08.1978 | 0 - 1 | L | Sheffield United | A | LC 2nd Rd |
29.08.1979 | 0 - 0 | D | Tranmere Rovers | A | LC 2nd Rd 1L |
05.12.1979 | 3 - 1 | W | Norwich City | A | LC 5th Rd |
22.01.1980 | 0 - 1 | L | Nottingham Forest | A | LC Semi-final 1L |
27.08.1980 | 0 - 1 | L | Bradford City | A | LC 2nd Rd 1L |
14.01.1981 | 1 - 0 | W | Manchester City | A | LC Semi-final 1L |
14.03.1981 | 1 - 1 | D | West Ham United | A | LC Final |
01.04.1981 | 2 - 1 | W | West Ham United | A | LC Final replay |
28.10.1981 | 6 - 0 | W | Exeter City | A | LC 2nd Rd 2L |
01.12.1981 | 0 - 0 | D | Arsenal | A | LC 4th Rd |
19.01.1982 | 3 - 1 | W | Barnsley | A | LC 5th Rd R |
02.02.1982 | 2 - 0 | W | Ipswich Town | A | LC Semi-final 1L |
13.03.1982 | 3 - 1 | W | Tottenham Hotspur | A | LC Final |
05.10.1982 | 2 - 1 | W | Ipswich Town | A | LC 2nd Rd 1L |
15.02.1983 | 0 - 1 | L | Burnley | A | LC Semi-final 2L |
26.03.1983 | 2 - 1 | W | Manchester United | A | LC Final |
05.10.1983 | 4 - 1 | W | Brentford | A | LC 2nd Rd 1L |
08.11.1983 | 1 - 1 | D | Fulham | A | LC 3rd Rd |
29.11.1983 | 1 - 0 | W | Fulham | A | LC 3rd R. 2nd replay |
20.12.1983 | 1 - 1 | D | Birmingham City | A | LC 4th Rd |
17.01.1984 | 2 - 2 | D | Sheffield Wednesday | A | LC 5th Rd |
14.02.1984 | 2 - 0 | W | Walsall | A | LC Semi-final 2L |
25.03.1984 | 0 - 0 | D | Everton | A | LC Final |
28.03.1984 | 1 - 0 | W | Everton | A | LC Final replay |
24.09.1984 | 0 - 0 | D | Stockport County | A | LC 2nd Rd 1L |
31.10.1984 | 0 - 1 | L | Tottenham Hotspur | A | LC 3rd Rd |
09.10.1985 | 5 - 2 | W | Oldham Athletic | A | LC 2nd Rd 2L |
12.02.1986 | 0 - 1 | L | Queens Park Rangers | A | LC Semi-final 1L |
07.10.1986 | 3 - 2 | W | Fulham | A | LC 2nd Rd 2L |
19.11.1986 | 0 - 0 | D | Coventry City | A | LC 4th Rd |
21.01.1987 | 1 - 0 | W | Everton | A | LC 5th Rd |
11.02.1987 | 0 - 0 | D | Southampton | A | LC Semi-final 1L |
05.04.1987 | 1 - 2 | L | Arsenal | A | LC Final |
23.09.1987 | 1 - 1 | D | Blackburn Rovers | A | LC 2nd Rd 1L |
12.10.1988 | 3 - 1 | W | Walsall | A | LC 2nd Rd 2L |
09.11.1988 | 0 - 0 | D | Arsenal | A | LC 3rd Rd replay |
23.11.1988 | 2 - 1 | W | Arsenal | A | LC 3rd R. 2nd replay |
30.11.1988 | 1 - 4 | L | West Ham United | A | LC 4th Rd |
25.10.1989 | 0 - 1 | L | Arsenal | A | LC 3rd Rd |
09.10.1990 | 4 - 1 | W | Crewe Alexandra | A | LC 2nd Rd 2L |
31.10.1990 | 1 - 3 | L | Manchester United | A | LC 3rd Rd |
09.10.1991 | 3 - 2 | W | Stoke City | A | LC 2nd Rd 2L |
20.11.1991 | 4 - 1 | W | Port Vale | A | LC 3rd Rd replay |
03.12.1991 | 0 - 1 | L | Peterborough United | A | LC 4th Rd |
06.10.1992 | 4 - 1 | W | Chesterfield | A | LC 2nd Rd 2L |
28.10.1992 | 0 - 0 | D | Sheffield United | A | LC 3rd Rd |
16.12.1992 | 1 - 2 | L | Crystal Palace | A | LC 4th Rd R |
22.09.1993 | 3 - 1 | W | Fulham | A | LC 2nd Rd 1L |
14.12.1993 | 2 - 2 (p) | L | Wimbledon | A | LC 4th Rd R |
05.10.1994 | 4 - 1 | W | Burnley | A | LC 2nd Rd 2L |
30.11.1994 | 3 - 1 | W | Blackburn Rovers | A | LC 4th Rd |
15.02.1995 | 1 - 0 | W | Crystal Palace | A | LC Semi-final 1L |
08.03.1995 | 1 - 0 | W | Crystal Palace | A | LC Semi-final 2L |
02.04.1995 | 2 - 1 | W | Bolton Wanderers | A | LC Final |
04.10.1995 | 1 - 0 | W | Sunderland | A | LC 2nd Rd 2L |
23.10.1996 | 1 - 1 | D | Charlton Athletic | A | LC 3rd Rd |
08.01.1997 | 1 - 2 | L | Middlesbrough | A | LC 5th Rd |
15.10.1997 | 2 - 0 | W | West Bromwich Albion | A | LC 3rd Rd |
07.01.1998 | 2 - 0 | W | Newcastle United | A | LC 5th Rd |
18.02.1998 | 0 - 2 | L | Middlesbrough | A | LC Semi-final 2L |
14.09.1999 | 5 - 1 | W | Hull City | A | LC 2nd Rd 1L |
13.10.1999 | 1 - 2 | L | Southampton | A | LC 3rd Rd |
29.11.2000 | 8 - 0 | W | Stoke City | A | LC 4th Rd |
10.01.2001 | 1 - 2 | L | Crystal Palace | A | LC Semi-final 1L |
25.02.2001 | 1 - 1 (p) | W | Birmingham City | A | LC Final |
18.12.2002 | 4 - 3 | W | Aston Villa | A | LC 5th Rd |
08.01.2003 | 1 - 2 | L | Sheffield United | A | LC Semi-final 1L |
02.03.2003 | 2 - 0 | W | Manchester United | A | LC Final |
29.10.2003 | 4 - 3 | W | Blackburn Rovers | A | LC 3rd Rd |
26.10.2004 | 3 - 0 | W | Millwall | A | LC 3rd Rd |
01.12.2004 | 1 - 1 (p) | W | Tottenham Hotspur | A | LC 5th Rd |
25.01.2005 | 1 - 0 | W | Watford | A | LC Semi-final 2L |
27.02.2005 | 2 - 3 | L | Chelsea | A | LC Final |
25.10.2005 | 1 - 2 | L | Crystal Palace | A | LC 3rd Rd |
08.11.2006 | 1 - 0 | W | Birmingham City | A | LC 4th Rd |
25.09.2007 | 4 - 2 | W | Reading | A | LC 3rd Rd |
19.12.2007 | 0 - 2 | L | Chelsea | A | LC 5th Rd |
12.11.2008 | 2 - 4 | L | Tottenham Hotspur | A | LC 4th Rd |
22.09.2009 | 1 - 0 | W | Leeds United | A | LC 3rd Rd |
28.10.2009 | 1 - 2 | L | Arsenal | A | LC 4th Rd |
24.08.2011 | 3 - 1 | W | Exeter City | A | LC 2nd Rd |
21.09.2011 | 2 - 1 | W | Brighton & Hove Albion | A | LC 3rd Rd |
26.10.2011 | 2 - 1 | W | Stoke City | A | LC 4th Rd |
29.11.2011 | 2 - 0 | W | Chelsea | A | LC 5th Rd |
11.01.2012 | 1 - 0 | W | Manchester City | A | LC Semi-final 1L |
26.02.2012 | 2 - 2 (p) | W | Cardiff City | A | LC Final |
26.09.2012 | 2 - 1 | W | West Bromwich Albion | A | LC 3rd Rd |
25.09.2013 | 0 - 1 | L | Manchester United | A | LC 3rd Rd |
17.12.2014 | 3 - 1 | W | Bournemouth | A | LC 5th Rd |
27.01.2015 | 0 - 1 | L | Chelsea | A | LC Semi-final 2L |
02.12.2015 | 6 - 1 | W | Southampton | A | LC 5th Rd |
05.01.2016 | 1 - 0 | W | Stoke City | A | LC Semi-final 1L |
28.02.2016 | 1 - 1 (p) | L | Manchester City | A | LC Final |
23.08.2016 | 5 - 0 | W | Burton Albion | A | LC 2nd Rd |
20.09.2016 | 3 - 0 | W | Derby County | A | LC 3rd Rd |
11.01.2017 | 0 - 1 | L | Southampton | A | LC Semi-final 1L |
19.09.2017 | 0 - 2 | L | Leicester City | A | LC 3rd Rd |
25.09.2019 | 2 - 0 | W | MK Dons | A | LC 3rd Rd |
17.12.2019 | 0 - 5 | L | Aston Villa | A | LC 5th Rd |
24.09.2020 | 7 - 2 | W | Lincoln City | A | LC 3rd Rd |
27.10.2021 | 2 - 0 | W | Preston North End | A | LC 4th Rd |
20.01.2022 | 2 - 0 | W | Arsenal | A | LC S-F 2nd leg |
27.02.2022 | 0 - 0 (p) | W | Chelsea | A | LC Final |
01.11.2023 | 2 - 1 | W | Bournemouth | A | LC 4th Rd |
24.01.2024 | 1 - 1 | D | Fulham | A | LC S-F 2nd Leg |
25.02.2024 | 1 - 0 | W | Chelsea | A | LC Final |
30.10.2024 | 3 - 2 | W | Brighton | A | LC 4th Rd |
18.12.2024 | 2 - 1 | W | Southampton | A | LC 5th Rd |
Thursday, December 19, 2024
League Cup - All Away Games
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment