Squad Nr. | Player | Nationality | DOB |
---|---|---|---|
34 | Ádám Bogdán | Hungary | 27/09/1987 |
1 | Loris Karius | Germany | 22/06/1993 |
22 | Simon Mignolet | Belgium | 06/03/1988 |
52 | Danny Ward | Wales | 22/06/1993 |
18 | Alberto Moreno | Spain | 05/07/1992 |
66 | Trent Alexander-Arnold | England | 07/10/1998 |
2 | Nathaniel Clyne | England | 05/04/1991 |
12 | Joe Gomez | England | 23/05/1997 |
17 | Ragnar Klavan | Estonia | 30/10/1985 |
6 | Dejan Lovren | Croatia | 05/07/1989 |
63 | Conor Masterson | Ireland | 08/09/1998 |
32 | Joel Matip | Cameroon | 08/08/1991 |
26 | Andy Robertson | Scotland | 11/03/1994 |
4 | Virgil van Dijk | Netherlands | 08/07/1991 |
23 | Emre Can | Germany | 12/01/1994 |
14 | Jordan Henderson | England | 17/06/1990 |
48 | Curtis Jones | England | 30/01/2001 |
20 | Adam Lallana | England | 10/05/1988 |
7 | James Milner | England | 04/01/1986 |
21 | Alex Oxlade-Chamberlain | England | 15/08/1993 |
5 | Georginio Wijnaldum | Netherlands | 11/11/1990 |
28 | Danny Ings | England | 23/07/1992 |
19 | Sadio Mané | Senegal | 10/04/1992 |
9 | Roberto Firmino | Brazil | 02/10/1991 |
11 | Mo Salah | Egypt | 15/06/1992 |
29 | Dominic Solanke | England | 14/09/1997 |
58 | Ben Woodburn | Wales | 15/10/1999 |
Friday, November 29, 2024
Premier League Squad - 2017-2018 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment