Squad Nr. | Player | Nationality | DOB |
---|---|---|---|
1 | Brad Jones | Australia | 19/03/1982 |
22 | Simon Mignolet | Belgium | 06/03/1988 |
52 | Danny Ward | Wales | 22/06/1993 |
5 | Daniel Agger | Denmark | 12/12/1984 |
20 | Aly Cissokho | France | 15/09/1987 |
38 | Jon Flanagan | England | 01/01/1993 |
2 | Glen Johnson | England | 23/08/1984 |
51 | Lloyd Jones | England | 07/10/1995 |
3 | José Enrique | Spain | 23/01/1986 |
34 | Martin Kelly | England | 27/04/1990 |
17 | Mamadou Sakho | France | 13/02/1990 |
45 | Stephen Sama | Germany | 05/03/1993 |
37 | Martin Škrtel | Slovakia | 15/12/1984 |
44 | Brad Smith | Australia | 09/04/1994 |
4 | Kolo Touré | Ivory Coast | 19/03/1981 |
24 | Joe Allen | Wales | 14/03/1990 |
50 | Cameron Brannagan | England | 09/05/1996 |
8 | Steven Gerrard | England | 30/05/1980 |
14 | Jordan Henderson | England | 17/06/1990 |
53 | João Carlos Teixeira | Portugal | 18/01/1993 |
21 | Lucas Leiva | Brazil | 09/01/1987 |
6 | Luis Alberto | Spain | 28/09/1992 |
10 | Philippe Coutinho | Brazil | 12/06/1992 |
46 | Jordan Rossiter | England | 24/03/1997 |
9 | Iago Aspas | Spain | 01/08/1987 |
12 | Victor Moses | Nigeria | 12/12/1990 |
48 | Jerome Sinclair | England | 20/09/1996 |
31 | Raheem Sterling | England | 08/12/1994 |
15 | Daniel Sturridge | England | 01/09/1989 |
7 | Luis Suárez | Uruguay | 24/01/1987 |
36 | Samed Yeşil | Germany | 25/05/1994 |
Friday, November 29, 2024
Premier League Squad - 2013-2014 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment