Player | Position | Y | FH | SH | H | A | Y/R | R |
---|---|---|---|---|---|---|---|---|
Emre Can | Midfield | 7 | 1 | 6 | 3 | 4 | 0 | 0 |
Dejan Lovren | Defender | 4 | 2 | 2 | 3 | 1 | 0 | 0 |
T Alexander-Arnold | Defender | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
Simon Mignolet | Goalkeeper | 3 | 1 | 2 | 0 | 3 | 0 | 0 |
A O Chamberlain | Midfield | 3 | 1 | 2 | 1 | 2 | 0 | 0 |
James Milner | Midfield | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
Joseph Gomez | Defender | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
Joel Matip | Defender | 3 | 3 | 0 | 0 | 3 | 0 | 0 |
Sadio Mane | Forward | 3 | 2 | 1 | 0 | 3 | 0 | 1 |
Andrew Robertson | Defender | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
Nathaniel Clyne | Defender | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Adam Lallana | Midfield | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Dominic Solanke | Forward | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Alberto Moreno | Defender | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Loris Karius | Goalkeeper | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Jordan Henderson | Midfield | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Virgil van Dijk | Defender | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
G Wijnaldum | Midfield | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Roberto Firmino | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Mohamed Salah | Forward | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Merry Christmas and a Happy New Year........
Friday, November 29, 2024
Premier League Discipline - 2017-2018 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment