Player | Y | FH | SH | H | A | Y/R | R |
---|---|---|---|---|---|---|---|
Fabinho | 6 | 1 | 5 | 4 | 2 | - | - |
Thiago Alcantara | 4 | 4 | - | 1 | 3 | - | - |
Ozan Kabak | 3 | 2 | 1 | 2 | 1 | - | - |
James Milner | 3 | - | 3 | 2 | 1 | - | - |
Sadio Mane | 3 | 1 | 2 | 2 | 1 | - | - |
Xherdan Shaqiri | 2 | 1 | 1 | 1 | 1 | - | - |
Joel Matip | 2 | - | 2 | 1 | 1 | - | - |
Diogo Jota | 2 | 1 | 1 | 1 | 1 | - | - |
Curtis Jones | 2 | 2 | - | - | 2 | - | - |
Nathaniel Phillips | 2 | - | 2 | - | 2 | - | - |
Roberto Firmino | 2 | 1 | 1 | 1 | 1 | - | - |
Trent Alexander-Arnold | 2 | - | 2 | 2 | - | - | - |
Andrew Robertson | 2 | 1 | 1 | 1 | 1 | - | - |
Neco Williams | 1 | 1 | - | 1 | - | - | - |
Virgil van Dijk | 1 | 1 | - | - | 1 | - | - |
Naby Keita | 1 | - | 1 | 1 | - | - | - |
Georginio Wijnaldum | 1 | 1 | - | 1 | - | - | - |
Alisson Becker | 1 | - | 1 | - | 1 | - | - |
40 | 17 | 23 | 21 | 19 | - | - |
Merry Christmas and a Happy New Year........
Friday, November 29, 2024
Premier League Discipline - 2020-2021 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment