Player | Position | Y | FH | SH | H | A | Y/R | R |
---|---|---|---|---|---|---|---|---|
James Milner | Midfield | 6 | 1 | 5 | 1 | 5 | 1 | 0 |
Fabinho | Midfield | 6 | 1 | 5 | 2 | 4 | 0 | 0 |
Andrew Robertson | Defender | 4 | 1 | 3 | 2 | 2 | 0 | 0 |
T Alexander-Arnold | Defender | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
G Wijnaldum | Midfield | 3 | 1 | 2 | 1 | 2 | 0 | 0 |
Sadio Mane | Forward | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
Xherdan Shaqiri | Midfield | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
Joseph Gomez | Defender | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Joel Matip | Defender | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
Jordan Henderson | Midfield | 2 | 0 | 2 | 0 | 2 | 1 | 0 |
Adam Lallana | Midfield | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Daniel Sturridge | Forward | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Dejan Lovren | Defender | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Mohamed Salah | Forward | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Virgil van Dijk | Defender | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Alisson Becker | Goalkeeper | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Merry Christmas and a Happy New Year........
Friday, November 29, 2024
Premier League Discipline - 2018-2019 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment