Player | Position | Y | FH | SH | H | A | Y/R | R |
---|---|---|---|---|---|---|---|---|
James Milner | Midfield | 10 | 6 | 4 | 6 | 4 | 1 | 0 |
Emre Can | Midfield | 9 | 2 | 7 | 3 | 6 | 0 | 0 |
Lucas Leiva | Midfield | 8 | 3 | 5 | 1 | 7 | 0 | 0 |
Nathaniel Clyne | Defender | 6 | 1 | 5 | 3 | 3 | 0 | 0 |
Martin Skrtel | Defender | 5 | 1 | 4 | 1 | 4 | 0 | 0 |
Joe Gomez | Defender | 3 | 0 | 3 | 1 | 2 | 0 | 0 |
Philippe Coutinho | Midfield | 3 | 3 | 0 | 2 | 1 | 1 | 0 |
Alberto Moreno | Defender | 3 | 0 | 3 | 1 | 2 | 0 | 0 |
Brad Smith | Defender | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
Kol Toure | Defender | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Christian Benteke | Forward | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
Dejan Lovren | Defender | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
Simon Mignolet | Goalkeeper | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
Danny Ings | Defender | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Jonathan Flanagan | Defender | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Kevin Stewart | Midfield | 1 | 0- | 1 | 0 | 1 | 0 | 0 |
Jordan Henderson | Midfield | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Mamadou Sakho | Defender | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Roberto Firmino | Midfield | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Adam Lallana | Midfield | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Merry Christmas and a Happy New Year........
Friday, November 29, 2024
Premier League Discipline - 2015-2016 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment