Player | Position | Y | FH | SH | H | A | Y/R | R |
---|---|---|---|---|---|---|---|---|
J Mascherano | Midfield | 10 | 5 | 5 | 6 | 4 | 1 | 1 |
Lucas Leiva | Midfield | 9 | 4 | 5 | 4 | 5 | 0 | 0 |
Jamie Carragher | Defender | 7 | 5 | 2 | 4 | 3 | 0 | 1 |
Steven Gerrard | Midfield | 6 | 2 | 4 | 1 | 5 | 0 | 0 |
Fernando Torres | Forward | 5 | 1 | 4 | 1 | 4 | 0 | 0 |
Martin Skrtel | Defender | 5 | 1 | 4 | 2 | 3 | 0 | 0 |
Dirk Kuyt | Forward | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
Jose Reina | Goalkeeper | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
Fabio Aurelio | Defender | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Maxi Rodriguez | Midfield | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Yossi Benayoun | Midfield | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
S Kyrgiakos | Defender | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
Glen Johnson | Defender | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Ryan Babel | Forward | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Philipp Degen | Defender | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
Emiliano Insua | Defender | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
David Ngog | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Merry Christmas and a Happy New Year........
Friday, November 29, 2024
Premier League Discipline - 2009-2010 Seson
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment