Player | Position | Y | FH | SH | H | A | Y/R | R |
---|---|---|---|---|---|---|---|---|
Alvaro Arbeloa | Defender | 9 | 2 | 7 | 3 | 6 | 0 | 0 |
J Mascherano | Midfield | 6 | 1 | 5 | 2 | 4 | 0 | 0 |
Steven Gerrard | Midfield | 5 | 3 | 2 | 2 | 3 | 0 | 0 |
Xabi Alonso | Midfield | 5 | 1 | 4 | 4 | 1 | 0 | 0 |
Jamie Carragher | Defender | 4 | 1 | 3 | 0 | 4 | 0 | 0 |
Martin Skrtel | Defender | 4 | 1 | 3 | 1 | 3 | 0 | 0 |
Nabil El Zhar | Forward | 3 | 0 | 3 | 2 | 1 | 0 | 0 |
Robbie Keane | Forward | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
Ryan Babel | Forward | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
Daniel Agger | Defender | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
. Lucas Leiva | Midfield | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
Andrea Dossena | Defender | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
Sami Hyypia | Defender | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
. Fabio Aurelio | Defender | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Fernando Torres | Forward | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
David Ngog | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Merry Christmas and a Happy New Year........
Friday, November 29, 2024
Premier League Discipline - 2008-2009 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment