Player | Position | Y | FH | SH | H | A | Y/R | R |
---|---|---|---|---|---|---|---|---|
Fernando Torres | Forward | 6 | 1 | 5 | 2 | 4 | 0 | 0 |
J Mascherano | Midfield | 6 | 1 | 5 | 4 | 2 | 1 | 0 |
Jamie Carragher | Defender | 4 | 0 | 4 | 2 | 2 | 0 | 0 |
Alvaro Arbeloa | Defender | 4 | 1 | 3 | 2 | 2 | 0 | 0 |
J Pennant | Midfield | 3 | 1 | 2 | 1 | 2 | 0 | 0 |
John Arne Riise | Defender | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
Xabi Alonso | Midfield | 3 | 1 | 2 | 0 | 3 | 0 | 0 |
Steven Gerrard | Midfield | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Jose Reina | Goalkeeper | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
Andriy Voronin | Forward | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
Mohamed Sissoko | Midfield | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
Dirk Kuyt | Forward | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
Sami Hyypia | Defender | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Steve Finnan | Defender | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
. Fabio Aurelio | Defender | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Ryan Babel | Forward | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Emiliano Insua | Defender | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Martin Skrtel | Defender | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Merry Christmas and a Happy New Year........
Friday, November 29, 2024
Premier League Discipline - 2007-2008 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment