Player | Position | Y | FH | SH | H | A | Y/R | R |
---|---|---|---|---|---|---|---|---|
Mohamed Sissoko | Midfield | 9 | 4 | 5 | 2 | 7 | 1 | 0 |
Xabi Alonso | Midfield | 7 | 2 | 5 | 1 | 6 | 1 | 0 |
Jamie Carragher | Defender | 5 | 2 | 3 | 2 | 3 | 0 | 0 |
Peter Crouch | Forward | 4 | 1 | 3 | 1 | 3 | 0 | 0 |
Luis Garcia | Forward | 4 | 1 | 3 | 0 | 4 | 0 | 1 |
Sami Hyypia | Defender | 3 | 0 | 3 | 2 | 1 | 0 | 0 |
Steven Gerrard | Midfield | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
Djibril Cisse | Forward | 3 | 1 | 2 | 1 | 2 | 0 | 0 |
Harry Kewell | Midfield | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
Steve Finnan | Defender | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
Dietmar Hamann | Midfield | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Djimi Traore | Defender | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
F Morientes | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Jerzy Dudek | Goalkeeper | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Josemi | Defender | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Sinama-Pongolle | Forward | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Stephen Warnock | Midfield | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Daniel Agger | Defender | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Jose Reina | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Merry Christmas and a Happy New Year........
Friday, November 29, 2024
Premier League Discipline - 2005-2006 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment