Player | Position | Y | FH | SH | H | A | Y/R | R |
---|---|---|---|---|---|---|---|---|
Dietmar Hamann | Midfield | 6 | 1 | 5 | 4 | 2 | 0 | 0 |
Luis Garcia | Forward | 6 | 0 | 6 | 4 | 2 | 0 | 0 |
Josemi | Defender | 6 | 3 | 3 | 1 | 5 | 1 | 0 |
Jamie Carragher | Defender | 4 | 3 | 1 | 1 | 3 | 0 | 0 |
Steven Gerrard | Midfield | 3 | 1 | 2 | 1 | 2 | 0 | 0 |
Steve Finnan | Defender | 3 | 0 | 3 | 1 | 2 | 0 | 0 |
Sami Hyypia | Defender | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
John Arne Riise | Defender | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
Milan Baros | Forward | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
Antonio Nunez | Midfield | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Vladimir Smicer | Midfield | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Djimi Traore | Defender | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Salif Diao | Midfield | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
M Pellegrino | Defender | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
F Morientes | Forward | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Xabi Alonso | Midfield | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Sinama-Pongolle | Forward | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Stephen Warnock | Midfield | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Merry Christmas and a Happy New Year........
Friday, November 29, 2024
Premier League Discipline - 2004-2005 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment