Player | Position | Y | FH | SH | H | A | Y/R | R |
---|---|---|---|---|---|---|---|---|
Jamie Carragher | Defender | 7 | 6 | 1 | 3 | 4 | 0 | 0 |
Steven Gerrard | Midfield | 5 | 2 | 3 | 3 | 2 | 0 | 1 |
Danny Murphy | Midfield | 4 | 0 | 4 | 1 | 3 | 0 | 0 |
S Henchoz | Defender | 4 | 1 | 3 | 1 | 3 | 0 | 0 |
Emile Heskey | Forward | 3 | 1 | 2 | 0 | 3 | 0 | 0 |
Sami Hyypia | Defender | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
Stephen Wright | Defender | 3 | 0 | 3 | 0 | 3 | 1 | 0 |
Vladimir Smicer | Midfield | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Dietmar Hamann | Midfield | 2 | 2 | 0 | 0 | 2 | 0 | 1 |
Robbie Fowler | Forward | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
Nick Barmby | Midfield | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Abel Xavier | Defender | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Jamie Redknapp | Midfield | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Michael Owen | Forward | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
John Arne Riise | Defender | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Gregory Vignal | Defender | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Merry Christmas and a Happy New Year........
Friday, November 29, 2024
Premier League Discipline - 2001-2002 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment