Friday, November 29, 2024

Premier League Discipline - 2000-2001 Season

Player Position Y FH SH H A Y/R R
Dietmar Hamann Midfield 6 2 4 4 2 0 0
Jamie Carragher Defender 6 3 3 2 4 0 0
Markus Babbel Defender 6 2 4 3 3 0 0
Steven Gerrard Midfield 5 1 4 2 3 1 0
Emile Heskey Forward 4 1 3 2 2 0 0
Nick Barmby Midfield 3 2 1 0 3 0 0
S Henchoz Defender 3 1 2 0 3 0 0
Christian Ziege Defender 3 2 1 2 1 0 0
Vladimir Smicer Midfield 2 1 1 1 1 0 0
Rigobert Song Defender 2 0 2 1 1 0 0
Danny Murphy Midfield 2 2 0 1 1 1 0
Bernard Diomede Defender 2 1 1 1 1 0 0
Gregory Vignal Defender 2 1 1 1 1 0 0
Igor Biscan Defender 2 1 1 0 2 1 0
Gary McAllister Midfield 1 0 1 0 1 0 1
S Westerveld Goalkeeper 1 0 1 0 1 0 0
Patrik Berger Midfield 1 1 0 0 1 0 0
Djimi Traore Defender 1 1 0 1 0 0 0
Jari Litmanen Forward 1 0 1 0 1 0 0

No comments:

Post a Comment